| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Cypress Stick | Attack +5 |
| Bamboo Spear | Attack +5 |
| Oaken Staff | Attack +9 |
| Iron Staff | Attack +22 |
| Chain Whip | Attack +23 |
| Poison Moth Knife | Attack +24 |
| Lightning Staff | Attack +27 |
| Staff of Divine Wrath | Attack+35 |
| Staff of Antimagic | Attack+40 |
| Morning Star | Attack+45 |
| Somatic Staff | Attack+55 |
| Stolos' Staff | Attack+60 |
| Magma Staff | Attack+63 |
| Spiked Steel Whip | Attack +65 |
| Staff of Resurrection | Attack +66 |
| Gringham Whip | Attack +100 |
Hulagan (Recruit): Difference between revisions
Jump to navigation
Jump to search
NiallHoenn (talk | contribs) No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
{{CharacterSpellList|entry|spell=[[Burning Breath]]|level=15}} | {{CharacterSpellList|entry|spell=[[Burning Breath]]|level=15}} | ||
{{CharacterSpellList|footer}} | {{CharacterSpellList|footer}} | ||
|} | |||
|} | |||
==Equipment== | |||
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}} | |||
{{CharacterEquipmentList|entry|item=[[Cypress Stick]]|statModifier=Attack +5}} | |||
{{CharacterEquipmentList|entry|item=[[Bamboo Spear]]|statModifier=Attack +5}} | |||
{{CharacterEquipmentList|entry|item=[[Oaken Staff]]|statModifier=Attack +9}} | |||
{{CharacterEquipmentList|entry|item=[[Iron Staff]]|statModifier=Attack +22}} | |||
{{CharacterEquipmentList|entry|item=[[Chain Whip]]|statModifier=Attack +23}} | |||
{{CharacterEquipmentList|entry|item=[[Poison Moth Knife]]|statModifier=Attack +24}} | |||
{{CharacterEquipmentList|entry|item=[[Lightning Staff]]|statModifier=Attack +27}} | |||
{{CharacterEquipmentList|entry|item=[[Staff of Divine Wrath]]|statModifier=Attack+35}} | |||
{{CharacterEquipmentList|entry|item=[[Staff of Antimagic]]|statModifier=Attack+40}} | |||
{{CharacterEquipmentList|entry|item=[[Morning Star]]|statModifier=Attack+45}} | |||
{{CharacterEquipmentList|entry|item=[[Somatic Staff]]|statModifier=Attack+55}} | |||
{{CharacterEquipmentList|entry|item=[[Stolos' Staff]]|statModifier=Attack+60}} | |||
{{CharacterEquipmentList|entry|item=[[Magma Staff]]|statModifier=Attack+63}} {{CharacterEquipmentList|entry|item=[[Spiked Steel Whip]]|statModifier=Attack +65}} | |||
{{CharacterEquipmentList|entry|item=[[Staff of Resurrection]]|statModifier=Attack +66}} | |||
{{CharacterEquipmentList|entry|item=[[Gringham Whip]]|statModifier=Attack +100}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Helmets| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}} | |||
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense +2}} | |||
{{CharacterEquipmentList|entry|item=[[Fur Hood]]|statModifier=Defense +11}} | |||
{{CharacterEquipmentList|entry|item=[[Top Hat]]|statModifier=Defense +20}} | |||
{{CharacterEquipmentList|entry|item=[[Hades' Helm]]|statModifier=Defense +30}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Armor| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}} | |||
{{CharacterEquipmentList|entry|item=[[Plain Clothes]]|statModifier=Defense+4}} | |||
{{CharacterEquipmentList|entry|item=[[Wayfarer's Clothes]]|statModifier=Defense+7}} | |||
{{CharacterEquipmentList|entry|item=[[Fur Cape]]|statModifier=Defense+18}} | |||
{{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+28}} | |||
{{CharacterEquipmentList|entry|item=[[Robe of Serenity]]|statModifier=Defense+33}} | |||
{{CharacterEquipmentList|entry|item=[[Legerdemantle]]|statModifier=Defense+37}} | |||
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}} | |||
{{CharacterEquipmentList|entry|item=[[Flowing Dress]]|statModifier=Defense+55}} | |||
{{CharacterEquipmentList|entry|item=[[Dark Robe]]|statModifier=Defense+55}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Shields| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}} | |||
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}} | |||
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}} | |||
{{CharacterEquipmentList|entry|item=[[Dark Shield]]|statModifier=Defense+37}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}}} | |||
==Trivia== | ==Trivia== | ||
Alola is also the name of the main region in the Generation VII Pokémon games Pokémon Sun and Moon and the upcoming Pokémon Ultra Sun and Ultra Moon. | Alola is also the name of the main region in the Generation VII Pokémon games Pokémon Sun and Moon and the upcoming Pokémon Ultra Sun and Ultra Moon. | ||
{{DQV}} | |||
[[Category:Dragon Quest V recruitable monsters]] | [[Category:Dragon Quest V recruitable monsters]] | ||
Revision as of 22:14, 11 May 2018
In Dragon Quest V, you can recruit a hulagan to join your party.
Names: Alola, Leila, Honolula, Kahuna
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Skills
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Sultry Dance | 1 |
| Weirdest Dance | 2 |
| Sweet Breath | 10 |
| Burning Breath | 15 |
Equipment
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather Hat | Defense +2 |
| Fur Hood | Defense +11 |
| Top Hat | Defense +20 |
| Hades' Helm | Defense +30 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Plain Clothes | Defense+4 |
| Wayfarer's Clothes | Defense+7 |
| Fur Cape | Defense+18 |
| Cloak of Evasion | Defense+28 |
| Robe of Serenity | Defense+33 |
| Legerdemantle | Defense+37 |
| Glombolero | Defense+40 |
| Flowing Dress | Defense+55 |
| Dark Robe | Defense+55 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Leather Shield | Defense+4 |
| Scale Shield | Defense+7 |
| Dark Shield | Defense+37 |
Trivia
Alola is also the name of the main region in the Generation VII Pokémon games Pokémon Sun and Moon and the upcoming Pokémon Ultra Sun and Ultra Moon.