Dourbridge (region): Difference between revisions
From Dragon Quest Wiki
FlyingRagnar (talk | contribs) (Created page with " {{LocationInfobox |type = Region |game = Dragon Quest IX |image = 200px |caption = In game map of Dourbridge region |title = Dourbridge |japanese=...") |
Antiyonder (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{LocationInfobox | {{LocationInfobox | ||
|type = Region | |type = Region | ||
|game = Dragon Quest IX | |game = {{Dragon Quest IX}} | ||
|image = [[File:Dourbridge Region.PNG|200px]] | |image = [[File:Dourbridge Region.PNG|200px]] | ||
|caption = In game map of Dourbridge region | |caption = In game map of Dourbridge region | ||
Line 9: | Line 8: | ||
|romanji=Karakota | |romanji=Karakota | ||
}} | }} | ||
'''Dourbridge''' is a region in | '''Dourbridge''' is a region in {{DQ9}}. | ||
It is located directly to the east of the [[Dourbridge|town of the same name]]. | |||
==Monsters in the Area== | ==Monsters in the Area== | ||
Line 24: | Line 24: | ||
==Material Gathering== | ==Material Gathering== | ||
The following items can be gathered on the map in this region: | The following items can be gathered on the map in this region: | ||
*[[Corundum]]s - | *[[Corundum]]s - At the waterfall to the north. | ||
==Gallery== | ==Gallery== | ||
<gallery | <center><gallery> | ||
Image:Dourbridge Region.PNG|The region | Image:Dourbridge Region.PNG|The region. | ||
</gallery> | </gallery></center> | ||
{{DQIXRegion}} | {{DQIXRegion}} | ||
{{DQIX}} | {{DQIX}} | ||
[[Category:Dragon Quest IX regions]] | [[Category:Dragon Quest IX regions]] |
Revision as of 03:13, 25 March 2022
Region | |
---|---|
Dourbridge | |
In game map of Dourbridge region | |
Japanese | カラコタ |
Romaji | |
Game | Dragon Quest IX |
Dourbridge is a region in Dragon Quest IX: Sentinels of the Starry Skies. It is located directly to the east of the town of the same name.
Monsters in the Area
Enemy | Gold | Exp | |
---|---|---|---|
#063 Dread admiral | 80 G | 192 |
1/8
1/64
|
#064 Zumeanie | 104 G | 212 |
1/16
1/128
|
#066 Spinchilla | 112 G | 300 |
1/16
1/32
|
#067 Bewarewolf | 98 G | 225 |
1/16
1/64
|
#068 Clawcerer | 104 G | 212 |
1/32
1/128
|
#069 Rampage | 114 G | 224 |
1/8
1/64
|
#074 Toxic zombie | 100 G | 270 |
1/16
1/64
|
Material Gathering
The following items can be gathered on the map in this region:
- Corundums - At the waterfall to the north.