Dragon Quest V (All) | |
---|---|
Weapon | Modifier(s) |
Paring Knife | Attack +5 |
Copper Sword | Attack +12 |
Bronze Knife | Attack +12 |
Steel Broadsword | Attack +33 |
Cautery Sword | Attack+45 |
Dream Blade | Attack +65 |
Falcon Blade | Attack +67 |
Zombiesbane | Attack +80 |
Massacre Sword | Attack +95 |
Demon Spear | Attack +99 |
Double-Edged Sword | Attack +99 |
Miracle Sword | Attack +100 |
Blizzard Blade | Attack +105 |
Flail of Destruction | Attack +125 |
Metal King Sword | Attack +130 |
Pip fighter (Recruit): Difference between revisions
From Dragon Quest Wiki
(Created page with "In ''Dragon Quest V'', you can recruit a pip fighter to join your party. ==Stats== ==Skills== {{CharacterSpellList|header|title=Dragon Quest V|subtitle=DS}} {{Character...") |
m (→Equipment) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
In | In {{DQ5}}, you can recruit a [[Pip fighter]] to join your {{Party 5}}. | ||
'''Names:''' Squeak, Pippa, Panpip, Orange | |||
==Stats== | ==Stats== | ||
{| border="0" cellpadding="5" cellspacing="0" width="100%" | |||
| valign="top" width="50%" | | |||
{| style="width:65%; height:100px; text-align:center" border="1" | |||
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47" | |||
| Attribute || Starting Stats || Maximum Stats | |||
|- style="font-weight:normal" | |||
| Level || 1 || 99 | |||
|- | |||
| {{HP}} || 40 || 500 | |||
|- | |||
| {{MP}} || 0 || 30 | |||
|- | |||
| {{Strength}} || 44 || 255 | |||
|- | |||
| {{Resilience}} || 45 || 130 | |||
|- | |||
| {{Agility}} || 20 || 200 | |||
|- | |||
| {{Wisdom}} || 20 || 110 | |||
|- | |||
| {{Luck}} || 25 || 130 | |||
|- | |||
| Recruit rate ||colspan=2| 1/16 -> 1/64 -> 1/64 | |||
|} | |||
| valign="top" width="50%" | | |||
{| style="width:60%; height:100px; text-align:center" border="1" | |||
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47" | |||
| colspan=2| Resistances | |||
|- style="font-weight:normal" | |||
|align="left"| [[Flame Breath]] ||width="150"| 1 | |||
|- | |||
|align="left"| Ice Breath || 1 | |||
|- | |||
|align="left"| [[Frizz]] || 1 | |||
|- | |||
|align="left"| [[Sizz]] || 1 | |||
|- | |||
|align="left"| [[Bang]] || 1 | |||
|- | |||
|align="left"| [[Woosh]] || 1 | |||
|- | |||
|align="left"| [[Crack]] || 1 | |||
|- | |||
|align="left"| [[Zap]] || 1 | |||
|- | |||
|align="left"| {{Death}}/[[Paralysis]] || 4/5 | |||
|- | |||
|align="left"| [[Kamikazee]] || 1 | |||
|- | |||
|align="left"| [[Poof]] || 0 | |||
|- | |||
|align="left"| [[Dazzle]] || 4/5 | |||
|- | |||
|align="left"| [[Snooze]] || 4/5 | |||
|- | |||
|align="left"| [[Drain Magic]] || 1/3 | |||
|- | |||
|align="left"| [[Fizzle]] || 4/5 | |||
|- | |||
|align="left"| [[Fuddle]] || 4/5 | |||
|- | |||
|align="left"| [[Sap]] || 1 | |||
|- | |||
|align="left"| {{Poison}} || 1 | |||
|- | |||
|align="left"| {{Stun}} || 4/5 | |||
|} | |||
|} | |||
==Skills== | ==Skills== | ||
{{CharacterSpellList|header|title=Dragon Quest V|subtitle=DS}} | {{CharacterSpellList|header|title=Dragon Quest V|subtitle=DS}} | ||
{{CharacterSpellList|entry|spell=[[ | {{CharacterSpellList|entry|spell=[[Kazap]]|level=1}} | ||
{{CharacterSpellList|entry|spell=[[Poof]]|level=5}} | {{CharacterSpellList|entry|spell=[[Poof]]|level=5}} | ||
{{CharacterSpellList|entry|spell=[[Buff]]|level=15}} | {{CharacterSpellList|entry|spell=[[Buff]]|level=15}} | ||
Line 15: | Line 86: | ||
==Equipment== | ==Equipment== | ||
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}} | |||
{{CharacterEquipmentList|entry|item=[[Paring Knife]]|statModifier=Attack +5}} | |||
{{CharacterEquipmentList|entry|item=[[Copper Sword]]|statModifier=Attack +12}} | |||
{{CharacterEquipmentList|entry|item=[[Bronze Knife]]|statModifier=Attack +12}} | |||
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}} | |||
{{CharacterEquipmentList|entry|item=[[Cautery Sword]]|statModifier=Attack+45}} | |||
{{CharacterEquipmentList|entry|item=[[Dream Blade]]|statModifier=Attack +65}} | |||
{{CharacterEquipmentList|entry|item=[[Falcon Blade]]|statModifier=Attack +67}} | |||
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}} | |||
{{CharacterEquipmentList|entry|item=[[Massacre Sword]]|statModifier=Attack +95}} | |||
{{CharacterEquipmentList|entry|item=[[Demon Spear]]|statModifier=Attack +99}} | |||
{{CharacterEquipmentList|entry|item=[[Double-Edged Sword]]|statModifier=Attack +99}} | |||
{{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}} | |||
{{CharacterEquipmentList|entry|item=[[Blizzard Blade]]|statModifier=Attack +105}} | |||
{{CharacterEquipmentList|entry|item=[[Flail of Destruction]]|statModifier=Attack +125}} | |||
{{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Helmets| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}} | |||
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense +2}} | |||
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}} | |||
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}} | |||
{{CharacterEquipmentList|entry|item=[[Top Hat]]|statModifier=Defense +20}} | |||
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}} | |||
{{CharacterEquipmentList|entry|item=[[Thinking Cap]]|statModifier=Defense +40}} | |||
{{CharacterEquipmentList|entry|item=[[Great Helm]]|statModifier=Defense +45}} | |||
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Armor| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}} | |||
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+10}} | |||
{{CharacterEquipmentList|entry|item=[[Leather Armour]]|statModifier=Defense+11}} | |||
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}} | |||
{{CharacterEquipmentList|entry|item=[[Chain Mail]]|statModifier=Defense+19}} | |||
{{CharacterEquipmentList|entry|item=[[Slime Gooniform]]|statModifier=Defense+20}} | |||
{{CharacterEquipmentList|entry|item=[[Dancer's Costume]]|statModifier=Defense+20}} | |||
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}} | |||
{{CharacterEquipmentList|entry|item=[[Full Plate Armour]]|statModifier=Defense+30}} | |||
{{CharacterEquipmentList|entry|item=[[Silver Mail]]|statModifier=Defense+40}} | |||
{{CharacterEquipmentList|entry|item=[[Powjamas]]|statModifier=Defense+40}} | |||
{{CharacterEquipmentList|entry|item=[[Dragon Mail]]|statModifier=Defense+50}} | |||
{{CharacterEquipmentList|entry|item=[[Spiked Armour]]|statModifier=Defense+55}} | |||
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+60}} | |||
{{CharacterEquipmentList|entry|item=[[Flame Armour]]|statModifier=Defense+70}} | |||
{{CharacterEquipmentList|entry|item=[[Sacred Armour]]|statModifier=Defense+75}} | |||
{{CharacterEquipmentList|entry|item=[[Mirror Armour]]|statModifier=Defense+80}} | |||
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+95}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Shields| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}} | |||
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+0}} | |||
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}} | |||
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}} | |||
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}} | |||
{{CharacterEquipmentList|entry|item=[[Bronze Shield]]|statModifier=Defense+11}} | |||
{{CharacterEquipmentList|entry|item=[[Iron Shield]]|statModifier=Defense+16}} | |||
{{CharacterEquipmentList|entry|item=[[Magic Shield]]|statModifier=Defense+22}} | |||
{{CharacterEquipmentList|entry|item=[[Dragon Shield]]|statModifier=Defense+30}} | |||
{{CharacterEquipmentList|entry|item=[[Tempest Shield]]|statModifier=Defense+35}} | |||
{{CharacterEquipmentList|entry|item=[[Dark Shield]]|statModifier=Defense+37}} | |||
{{CharacterEquipmentList|entry|item=[[Power Shield]]|statModifier=Defense+45}} | |||
{{CharacterEquipmentList|entry|item=[[Ogre Shield]]|statModifier=Defense+48}} | |||
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+55}} | |||
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}}} | |||
{{DQV}} | |||
{{ | |||
[[Category:Dragon Quest V recruitable monsters]] | [[Category:Dragon Quest V recruitable monsters]] |
Latest revision as of 01:35, 11 September 2022
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Pip fighter to join your party.
Names: Squeak, Pippa, Panpip, Orange
Stats[edit]
|
|
Skills[edit]
Dragon Quest V (DS) | |
---|---|
Spell | Level Learned |
Kazap | 1 |
Poof | 5 |
Buff | 15 |
Absorb Magic | 25 |
Fullheal | 30 |
Kabuff | 45 |
Oomph | 55 |
Equipment[edit]
Dragon Quest V (All) | |
---|---|
Helmet | Modifier(s) |
Leather Hat | Defense +2 |
Hardwood Headwear | Defense +6 |
Iron Helmet | Defense +16 |
Top Hat | Defense +20 |
Iron Mask | Defense +25 |
Thinking Cap | Defense +40 |
Great Helm | Defense +45 |
Metal King Helm | Defense +70 |
Dragon Quest V (All) | |
---|---|
Armor | Modifier(s) |
Boxer Shorts | Defense+10 |
Leather Armour | Defense+11 |
Scale Armour | Defense+15 |
Chain Mail | Defense+19 |
Slime Gooniform | Defense+20 |
Dancer's Costume | Defense+20 |
Bronze Armour | Defense+21 |
Full Plate Armour | Defense+30 |
Silver Mail | Defense+40 |
Powjamas | Defense+40 |
Dragon Mail | Defense+50 |
Spiked Armour | Defense+55 |
Magic Armour | Defense+60 |
Flame Armour | Defense+70 |
Sacred Armour | Defense+75 |
Mirror Armour | Defense+80 |
Metal King Armour | Defense+95 |
Dragon Quest V (All) | |
---|---|
Shields | Modifier(s) |
Ruinous Shield | Defense+0 |
Pot Lid | Defense+2 |
Leather Shield | Defense+4 |
Scale Shield | Defense+7 |
Bronze Shield | Defense+11 |
Iron Shield | Defense+16 |
Magic Shield | Defense+22 |
Dragon Shield | Defense+30 |
Tempest Shield | Defense+35 |
Dark Shield | Defense+37 |
Power Shield | Defense+45 |
Ogre Shield | Defense+48 |
Silver Shield | Defense+55 |
Metal King Shield | Defense+70 |