| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Oaken club | Attack +9 |
| Copper sword | Attack +12 |
| Boomerang | Attack +15 |
| Thorn whip | Attack +18 |
| Stone axe | Attack +20 |
| Edged boomerang | Attack +25 |
| Chain sickle | Attack +27 |
| Chain whip | Attack +28 |
| Morning star | Attack+45 |
| Spiked steel whip | Attack +65 |
| Flametang boomerang | Attack +65 |
| Gringham whip | Attack +100 |
Cross eye (Recruit): Difference between revisions
Jump to navigation
Jump to search
m (→Equipment: Cannot equip boxer shorts) |
m (→Equipment: chain whip is 28 atk) |
||
| Line 92: | Line 92: | ||
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}} | {{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}} | ||
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}} | {{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}} | ||
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | {{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | ||
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}} | {{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}} | ||
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +28}} | |||
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}} | {{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}} | ||
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}} | {{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}} | ||
Latest revision as of 09:50, 2 October 2022
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Cross eye to join your party.
Names: Eyedleby, Chris, Woolly, Eyera
Stats[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills[edit]
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Midheal | 1 |
| Cool Breath | 1 |
| Muster Strength | 5 |
| Dazzleflash | 8 |
| Sweet Breath | 10 |
| Fullheal | 16 |
Equipment[edit]
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather hat | Defense +2 |
| Hardwood headwear | Defense +6 |
| Iron helmet | Defense +16 |
| Hermes' hat | Defense +28 |
| Thinking cap | Defense +40 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Leather kilt | Defense+12 |
| Fur cape | Defense+18 |
| Cloak of evasion | Defense+28 |
| Robe of serenity | Defense+33 |
| Legerdemantle | Defense+37 |
| Silver cuirass | Defense+40 |
| Flowing dress | Defense+55 |
| Dark robe | Defense+55 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Ruinous shield | Defense+0 |
| Leather shield | Defense+4 |
| Scale shield | Defense+7 |
| Bronze shield | Defense+11 |
| Iron shield | Defense+16 |
| Flame shield | Defense+40 |