| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Oaken club | Attack +9 |
| Copper sword | Attack +12 |
| Boomerang | Attack +15 |
| Thorn whip | Attack +18 |
| Stone axe | Attack +20 |
| Edged boomerang | Attack +25 |
| Chain sickle | Attack +27 |
| Chain whip | Attack +28 |
| Morning star | Attack+45 |
| Spiked steel whip | Attack +65 |
| Flametang boomerang | Attack +65 |
| Gringham whip | Attack +100 |
Flamethrower (Recruit): Difference between revisions
Jump to navigation
Jump to search
m (→Equipment: armor reorder) |
m (→Stats: Doesn't gain MP (At least in DS version)) |
||
| Line 14: | Line 14: | ||
| {{HP}} || 130 || 450 | | {{HP}} || 130 || 450 | ||
|- | |- | ||
| {{MP}} || 0 || | | {{MP}} || 0 || 0 | ||
|- | |- | ||
| {{Strength}} || 60 || 170 | | {{Strength}} || 60 || 170 | ||
Latest revision as of 21:05, 26 March 2023
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Flamethrower to join your party.
Names: Flambé, Blaise, Burnie, Flamer
Stats[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills[edit]
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Fire Breath | 4 |
| Flame Breath | 8 |
| Burning Breath | 15 |
| Inferno | 30 |
Equipment[edit]
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather hat | Defense +2 |
| Hardwood headwear | Defense +6 |
| Iron helmet | Defense +16 |
| Hermes' hat | Defense +28 |
| Thinking cap | Defense +40 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Boxer shorts | Defense+10 |
| Leather kilt | Defense+12 |
| Cloak of evasion | Defense+28 |
| Robe of serenity | Defense+33 |
| Legerdemantle | Defense+37 |
| Silver cuirass | Defense+40 |
| Flowing dress | Defense+55 |
| Dark robe | Defense+55 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Ruinous shield | Defense+0 |
| Leather shield | Defense+4 |
| Scale shield | Defense+7 |
| Bronze shield | Defense+11 |
| Iron shield | Defense+16 |
| Flame shield | Defense+40 |