Hellion (Recruit): Difference between revisions

From Dragon Quest Wiki
No edit summary
m (→‎Equipment: Can't equip boxer shorts)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:025 hellion companion card.jpg|right|thumb|300px]]
[[File:025 hellion companion card.jpg|right|thumb|300px]]
In {{DQ5}}, you can recruit a '''[[Hellion]]''' to join your party.
In {{DQ5}}, you can recruit a '''[[Hellion]]''' to join your {{Party 5}}.


'''Names:''' Roary, Lionel, Jermane, Dandy
'''Names:''' Roary, Lionel, Jermane, Dandy
Line 23: Line 23:
| {{Resilience}} || 72 || 83
| {{Resilience}} || 72 || 83
|-
|-
| [[Wisdom]] || 6 || 30
| {{Wisdom}} || 6 || 30
|-
|-
| {{Luck}} || 32 || 60
| {{Luck}} || 32 || 60
Line 71: Line 71:
|align="left"| {{Poison}} || 1/3
|align="left"| {{Poison}} || 1/3
|-  
|-  
|align="left"| Stun || 0
|align="left"| {{Stun}} || 0
|}
|}
|}
|}
Line 90: Line 90:
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +23}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}}  
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}}  
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +28}}
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}}
Line 109: Line 109:
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
Line 129: Line 128:


==Gallery==
==Gallery==
<gallery><center>
<center><gallery>
Image:DQV Hellion recruit.png|Official artwork.
DQV Hellion recruit.png|Official artwork.
</center></gallery>
</gallery></center>


{{DQV}}
{{DQV}}


[[Category:Dragon Quest V recruitable monsters]]
[[Category:Dragon Quest V recruitable monsters]]

Latest revision as of 22:11, 10 May 2023

025 hellion companion card.jpg

In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Hellion to join your party.

Names: Roary, Lionel, Jermane, Dandy

Stats[edit]

Attribute Starting Stats Maximum Stats
Level 3 30
HP 83 310
MP 0 60
Strength 91 120
Agility 58 108
Resilience 72 83
Wisdom 6 30
Luck 32 60
Recruit rate 1/32 -> 1/64 -> 1/128
Resistances
Flame Breath 4/5
Ice Breath 1/3
Frizz 1/3
Sizz 4/5
Bang 4/5
Woosh 1
Crack 1/3
Zap 1
Death/Paralysis 0
Kamikazee 1
Poof 1/3
Dazzle 1/3
Snooze 1/3
Drain Magic 0
Fizzle 0
Fuddle 1/3
Sap 4/5
Poison 1/3
Stun 0

Skills[edit]

Dragon Quest V (DS
Spell Level Learned
Dazzle 5
Kasap 9
Muster Strength 12
Flame Breath 15

Equipment[edit]

Gallery[edit]