Yuji
From Dragon Quest Wiki
Dragon Quest monster | |
---|---|
Yuji | |
Art by Akira Toriyama | |
Japanese | ゆうぼん |
Romaji | Yubon |
First appearance | Dragon Quest Treasures |
Old localization | None |
Yuji is a special King slime that appears in Dragon Quest Treasures and is portrayed by none other than series creator Yuji Horii, marking the creator’s first ever voice acting part within the Dragon Quest series.
Characteristics[edit]
Yuji is a king slime who wears a viking helmet instead of the typical crown, and who has three red accent marks on his cheeks―these are a personal touch of Horii's, who adds them to his slime sketches.
The blue behemoth is free to download for any player with internet access, needing only to press the + button and enter YUB into the gift code section of the menu. He will then be added to Miss Cecily's roster of monster applicants.
Appearances[edit]
Dragon Quest Treasures[edit]
Portrait | Forte | Treasure Capacity | Safekeeping Score |
3 | 90% | ||
Bestiary no. | Unnumbered |
Family | Slime |
Trivia | None |
Favorite foods | |
Habitats | Download only |
Item(s) dropped | None |
Stats
Starting HP | Starting MP | Starting Strength |
70 | 12 | 22 |
Starting Defence | Starting Deftness | Starting magic |
12 | 14 | 12 |
Max HP | Max MP | Max Strength |
1,136 | 350 | 370 |
Max Defence | Max Deftness | Max magic |
410 | 335 | 403 |
Potential abilities *
First | Second | Third |
Big Banga | Gum Drop | Kaboom |
Fourth | Fifth | Sixth |
King's Gambit | Water Tower | None |
Dragon Attack
Name | Target(s) | Element |
Blizzard of Ooze | Area | Ice |
Traits
First | Second | ||
Rubber Skin | Shiny Skin | ||
Third | Fourth | ||
Team Player | None | ||
Fifth | |||
None | |||
Resistances
Fire Resistance * | Water Resistance * |
Wind Resistance * | Earth Resistance * |
Normal | Quite strong | Normal | Normal |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Gravity Resistance * |
Quite strong | Normal | Normal | Weak |
Light Resistance * | Dark Resistance * | Slash Resistance | Impact Resistance |
Strong | Weak | Normal | Normal |
Piercing Resistance | Sleep Resistance | Stun Resistance | Poison Resistance |
Normal | Quite strong | Strong | Weak |
Debilitation Resistance * | |||
Normal |
Similar slime sovereigns[edit]
- Crème caraslime
- King cureslime
- King she-slime
- King slime
- Metal king slime
- Queen slime
- Slime princess
- Ultrus