| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Bone stake | Attack +6 |
| Thorn whip | Attack +18 |
| Poison moth knife | Attack +24 |
| Edged boomerang | Attack +25 |
| Lightning staff | Attack +27 |
| Chain whip | Attack +28 |
| Staff of divine wrath | Attack+35 |
| Staff of antimagic | Attack+40 |
| Magma staff | Attack+63 |
| Flametang boomerang | Attack +65 |
| Staff of resurrection | Attack +66 |
| Cobra claw | Attack +90 |
Ticking timeburrm (Recruit): Difference between revisions
Jump to navigation
Jump to search
Antiyonder (talk | contribs) No edit summary |
m (→Equipment: Chain whip is 28 atk) |
||
| Line 85: | Line 85: | ||
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}} | {{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}} | ||
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}} | {{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}} | ||
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}} | {{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}} | ||
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | {{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | ||
{{CharacterEquipmentList|entry|item=[[Lightning staff]]|statModifier=Attack +27}} | {{CharacterEquipmentList|entry|item=[[Lightning staff]]|statModifier=Attack +27}} | ||
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +28}} | |||
{{CharacterEquipmentList|entry|item=[[Staff of divine wrath]]|statModifier=Attack+35}} | {{CharacterEquipmentList|entry|item=[[Staff of divine wrath]]|statModifier=Attack+35}} | ||
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack+40}} | {{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack+40}} | ||
Latest revision as of 09:53, 2 October 2022
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Ticking timeburrm to join your party.
Names: Bomburr, Burrnard, Burrtha, Burrk
Stats[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills[edit]
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Kamikazee | 1 |
| Body Slam | 5 |
Equipment[edit]
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather hat | Defense +2 |
| Hardwood headwear | Defense +6 |
| Iron helmet | Defense +16 |
| Hermes' hat | Defense +28 |
| Great helm | Defense +45 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Leather kilt | Defense+12 |
| Fur cape | Defense+18 |
| Iron cuirass | Defense+23 |
| Silver cuirass | Defense+40 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Pot lid | Defense+2 |
| Leather shield | Defense+4 |
| Scale shield | Defense+7 |
