Dragon Quest V (All) | |
---|---|
Weapon | Modifier(s) |
Oaken staff | Attack +9 |
Giant mallet | Attack +10 |
Copper sword | Attack +12 |
Steel broadsword | Attack +33 |
Cautery sword | Attack+42 |
Dream blade | Attack +65 |
Staff of resurrection | Attack +66 |
Zombiesbane | Attack +80 |
Dragonsbane | Attack +90 |
Massacre sword | Attack +95 |
Demon spear | Attack +99 |
Miracle sword | Attack +100 |
Mandrake marshal (Recruit): Difference between revisions
From Dragon Quest Wiki
Antiyonder (talk | contribs) No edit summary |
Antiyonder (talk | contribs) |
||
Line 87: | Line 87: | ||
==Equipment== | ==Equipment== | ||
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}} | {{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}} | ||
{{CharacterEquipmentList|entry|item=[[Oaken | {{CharacterEquipmentList|entry|item=[[Oaken staff]]|statModifier=Attack +9}} | ||
{{CharacterEquipmentList|entry|item=[[Giant | {{CharacterEquipmentList|entry|item=[[Giant mallet]]|statModifier=Attack +10}} | ||
{{CharacterEquipmentList|entry|item=[[Copper | {{CharacterEquipmentList|entry|item=[[Copper sword]]|statModifier=Attack +12}} | ||
{{CharacterEquipmentList|entry|item=[[Steel | {{CharacterEquipmentList|entry|item=[[Steel broadsword]]|statModifier=Attack +33}} | ||
{{CharacterEquipmentList|entry|item=[[Cautery | {{CharacterEquipmentList|entry|item=[[Cautery sword]]|statModifier=Attack+42}} | ||
{{CharacterEquipmentList|entry|item=[[Dream | {{CharacterEquipmentList|entry|item=[[Dream blade]]|statModifier=Attack +65}} | ||
{{CharacterEquipmentList|entry|item=[[Staff of | {{CharacterEquipmentList|entry|item=[[Staff of resurrection]]|statModifier=Attack +66}} | ||
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}} | {{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}} | ||
{{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +90}} | {{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +90}} | ||
{{CharacterEquipmentList|entry|item=[[Massacre | {{CharacterEquipmentList|entry|item=[[Massacre sword]]|statModifier=Attack +95}} | ||
{{CharacterEquipmentList|entry|item=[[Demon | {{CharacterEquipmentList|entry|item=[[Demon spear]]|statModifier=Attack +99}} | ||
{{CharacterEquipmentList|entry|item=[[Miracle | {{CharacterEquipmentList|entry|item=[[Miracle sword]]|statModifier=Attack +100}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Helmets| | {{CharacterEquipmentList|footer}}|Helmets| | ||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}} | {{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}} | ||
{{CharacterEquipmentList|entry|item=[[Leather | {{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}} | ||
{{CharacterEquipmentList|entry|item=[[Hardwood | {{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron helmet]]|statModifier=Defense +16}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}} | ||
{{CharacterEquipmentList|entry|item= | {{CharacterEquipmentList|entry|item={{Hades' helm R}}|statModifier=Defense +30}} | ||
{{CharacterEquipmentList|entry|item=[[Great | {{CharacterEquipmentList|entry|item=[[Great helm]]|statModifier=Defense +45}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Armor| | {{CharacterEquipmentList|footer}}|Armor| | ||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}} | {{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}} | ||
{{CharacterEquipmentList|entry|item=[[Leather | {{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+11}} | ||
{{CharacterEquipmentList|entry|item=[[Scale | {{CharacterEquipmentList|entry|item=[[Scale armour]]|statModifier=Defense+15}} | ||
{{CharacterEquipmentList|entry|item=[[Chain | {{CharacterEquipmentList|entry|item=[[Chain mail]]|statModifier=Defense+19}} | ||
{{CharacterEquipmentList|entry|item=[[Bronze | {{CharacterEquipmentList|entry|item=[[Bronze armour]]|statModifier=Defense+21}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron armour]]|statModifier=Defense+25}} | ||
{{CharacterEquipmentList|entry|item=[[Full | {{CharacterEquipmentList|entry|item=[[Full plate armour]]|statModifier=Defense+30}} | ||
{{CharacterEquipmentList|entry|item=[[Dragon | {{CharacterEquipmentList|entry|item=[[Dragon mail]]|statModifier=Defense+50}} | ||
{{CharacterEquipmentList|entry|item=[[Spiked | {{CharacterEquipmentList|entry|item=[[Spiked armour]]|statModifier=Defense+55}} | ||
{{CharacterEquipmentList|entry|item=[[Magic | {{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+60}} | ||
{{CharacterEquipmentList|entry|item=[[Devil | {{CharacterEquipmentList|entry|item=[[Devil armour]]|statModifier=Defense+65}} | ||
{{CharacterEquipmentList|entry|item=[[Hela's | {{CharacterEquipmentList|entry|item=[[Hela's armour]]|statModifier=Defense+85}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+95}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Shields| | {{CharacterEquipmentList|footer}}|Shields| | ||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}} | {{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}} | ||
{{CharacterEquipmentList|entry|item=[[Ruinous | {{CharacterEquipmentList|entry|item=[[Ruinous shield]]|statModifier=Defense+0}} | ||
{{CharacterEquipmentList|entry|item=[[Leather | {{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}} | ||
{{CharacterEquipmentList|entry|item=[[Scale | {{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}} | ||
{{CharacterEquipmentList|entry|item=[[Bronze | {{CharacterEquipmentList|entry|item=[[Bronze shield]]|statModifier=Defense+11}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron shield]]|statModifier=Defense+16}} | ||
{{CharacterEquipmentList|entry|item=[[Magic | {{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+22}} | ||
{{CharacterEquipmentList|entry|item=[[Dragon | {{CharacterEquipmentList|entry|item=[[Dragon shield]]|statModifier=Defense+30}} | ||
{{CharacterEquipmentList|entry|item=[[Dark | {{CharacterEquipmentList|entry|item=[[Dark shield]]|statModifier=Defense+37}} | ||
{{CharacterEquipmentList|entry|item=[[Ogre | {{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+48}} | ||
{{CharacterEquipmentList|entry|item=[[Silver | {{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+55}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}}} | {{CharacterEquipmentList|footer}}}} |
Revision as of 22:49, 13 February 2022
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Mandrake marshal to join your party.
Names: Marshal, Whiro, Mandy, Drake
Stats
Skills
Equipment
|