Dragon Quest V (All) | |
---|---|
Weapon | Modifier(s) |
Paring knife | Attack +5 |
Copper sword | Attack +12 |
Bronze knife | Attack +12 |
Steel broadsword | Attack +33 |
Cautery sword | Attack+45 |
Dream blade | Attack +65 |
Falcon blade | Attack +67 |
Zombiesbane | Attack +80 |
Massacre sword | Attack +95 |
Demon spear | Attack +99 |
Double-edged sword | Attack +99 |
Miracle sword | Attack +100 |
Blizzard blade | Attack +105 |
Flail of destruction | Attack +125 |
Metal king sword | Attack +130 |
Restless armour (Recruit): Difference between revisions
From Dragon Quest Wiki
No edit summary |
No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
In | In {{DQ5}}, you can recruit a [[Restless armour]] to join your {{Party 5}}. | ||
'''Names:''' Clank, Dozy, Rusty, Joe | '''Names:''' Clank, Dozy, Rusty, Joe | ||
Line 12: | Line 12: | ||
| Level || 1 || 99 | | Level || 1 || 99 | ||
|- | |- | ||
| HP || 60 || 645 | | {{HP}} || 60 || 645 | ||
|- | |- | ||
| MP || 0 || 0 | | {{MP}} || 0 || 0 | ||
|- | |- | ||
| Strength || | | {{Strength}} || 60 || 255 | ||
|- | |- | ||
| Agility || | | {{Agility}} || 15 || 139 | ||
|- | |- | ||
| Resilience || | | {{Resilience}} || 45 || 120 | ||
|- | |- | ||
| Wisdom || | | {{Wisdom}} || 20 || 110 | ||
|- | |- | ||
| Luck || | | {{Luck}} || 25 || 130 | ||
|- | |- | ||
| Recruit rate ||colspan=2| 1/64 -> 1/128 -> 1/256 | | Recruit rate ||colspan=2| 1/64 -> 1/128 -> 1/256 | ||
Line 34: | Line 34: | ||
| colspan=2| Resistances | | colspan=2| Resistances | ||
|- style="font-weight:normal" | |- style="font-weight:normal" | ||
|align="left"| Flame | |align="left"| [[Flame Breath]] ||width="150"| 1 | ||
|- | |- | ||
|align="left"| Ice | |align="left"| Ice Breath || 1 | ||
|- | |- | ||
|align="left"| Frizz || 1 | |align="left"| [[Frizz]] || 1 | ||
|- | |- | ||
|align="left"| Sizz || 1 | |align="left"| [[Sizz]] || 1 | ||
|- | |- | ||
|align="left"| Bang || 1 | |align="left"| [[Bang]] || 1 | ||
|- | |- | ||
|align="left"| Woosh || 1 | |align="left"| [[Woosh]] || 1 | ||
|- | |- | ||
|align="left"| Crack || 1 | |align="left"| [[Crack]] || 1 | ||
|- | |- | ||
|align="left"| Zap || 1 | |align="left"| [[Zap]] || 1 | ||
|- | |||
|align="left"| {{Death}}/[[Paralysis]] || 4/5 | |||
|- | |||
|align="left"| [[Kamikazee]] || 1 | |||
|- | |||
|align="left"| [[Poof]] || 1/3 | |||
|- | |||
|align="left"| [[Dazzle]] || 4/5 | |||
|- | |||
|align="left"| [[Snooze]] || 4/5 | |||
|- | |||
|align="left"| [[Drain Magic]] || 0 | |||
|- | |||
|align="left"| [[Fizzle]] || 0 | |||
|- | |||
|align="left"| [[Fuddle]] || 4/5 | |||
|- | |||
|align="left"| [[Sap]] || 4/5 | |||
|- | |||
|align="left"| {{Poison}} || 4/5 | |||
|- | |||
|align="left"| {{Stun}} || 4/5 | |||
|} | |} | ||
|} | |} | ||
==Equipment== | |||
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}} | |||
{{CharacterEquipmentList|entry|item=[[Paring knife]]|statModifier=Attack +5}} | |||
{{CharacterEquipmentList|entry|item=[[Copper sword]]|statModifier=Attack +12}} | |||
{{CharacterEquipmentList|entry|item=[[Bronze knife]]|statModifier=Attack +12}} | |||
{{CharacterEquipmentList|entry|item=[[Steel broadsword]]|statModifier=Attack +33}} | |||
{{CharacterEquipmentList|entry|item=[[Cautery sword]]|statModifier=Attack+45}} | |||
{{CharacterEquipmentList|entry|item=[[Dream blade]]|statModifier=Attack +65}} | |||
{{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +67}} | |||
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}} | |||
{{CharacterEquipmentList|entry|item=[[Massacre sword]]|statModifier=Attack +95}} | |||
{{CharacterEquipmentList|entry|item=[[Demon spear]]|statModifier=Attack +99}} | |||
{{CharacterEquipmentList|entry|item=[[Double-edged sword]]|statModifier=Attack +99}} | |||
{{CharacterEquipmentList|entry|item=[[Miracle sword]]|statModifier=Attack +100}} | |||
{{CharacterEquipmentList|entry|item=[[Blizzard blade]]|statModifier=Attack +105}} | |||
{{CharacterEquipmentList|entry|item=[[Flail of destruction]]|statModifier=Attack +125}} | |||
{{CharacterEquipmentList|entry|item=[[Metal king sword]]|statModifier=Attack +130}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Helmets| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}} | |||
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}} | |||
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}} | |||
{{CharacterEquipmentList|entry|item=[[Iron helmet]]|statModifier=Defense +16}} | |||
{{CharacterEquipmentList|entry|item=[[Top hat]]|statModifier=Defense +20}} | |||
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}} | |||
{{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defense +40}} | |||
{{CharacterEquipmentList|entry|item=[[Great helm]]|statModifier=Defense +45}} | |||
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Armor| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}} | |||
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+10}} | |||
{{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+11}} | |||
{{CharacterEquipmentList|entry|item=[[Scale armour]]|statModifier=Defense+15}} | |||
{{CharacterEquipmentList|entry|item=[[Chain mail]]|statModifier=Defense+19}} | |||
{{CharacterEquipmentList|entry|item=[[Slime gooniform]]|statModifier=Defense+20}} | |||
{{CharacterEquipmentList|entry|item=[[Dancer's costume]]|statModifier=Defense+20}} | |||
{{CharacterEquipmentList|entry|item=[[Bronze armour]]|statModifier=Defense+21}} | |||
{{CharacterEquipmentList|entry|item=[[Full plate armour]]|statModifier=Defense+30}} | |||
{{CharacterEquipmentList|entry|item=[[Silver mail]]|statModifier=Defense+40}} | |||
{{CharacterEquipmentList|entry|item=[[Powjamas]]|statModifier=Defense+40}} | |||
{{CharacterEquipmentList|entry|item=[[Dragon mail]]|statModifier=Defense+50}} | |||
{{CharacterEquipmentList|entry|item=[[Spiked armour]]|statModifier=Defense+55}} | |||
{{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+60}} | |||
{{CharacterEquipmentList|entry|item=[[Flame armour]]|statModifier=Defense+70}} | |||
{{CharacterEquipmentList|entry|item=[[Sacred armour]]|statModifier=Defense+75}} | |||
{{CharacterEquipmentList|entry|item=[[Mirror armour]]|statModifier=Defense+80}} | |||
{{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+95}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}|Shields| | |||
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}} | |||
{{CharacterEquipmentList|entry|item=[[Ruinous shield]]|statModifier=Defense+0}} | |||
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}} | |||
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}} | |||
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}} | |||
{{CharacterEquipmentList|entry|item=[[Bronze shield]]|statModifier=Defense+11}} | |||
{{CharacterEquipmentList|entry|item=[[Iron shield]]|statModifier=Defense+16}} | |||
{{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+22}} | |||
{{CharacterEquipmentList|entry|item=[[Dragon shield]]|statModifier=Defense+30}} | |||
{{CharacterEquipmentList|entry|item=[[Tempest shield]]|statModifier=Defense+35}} | |||
{{CharacterEquipmentList|entry|item=[[Dark shield]]|statModifier=Defense+37}} | |||
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+45}} | |||
{{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+48}} | |||
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+55}} | |||
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}} | |||
{{CharacterEquipmentList|note|text=}} | |||
{{CharacterEquipmentList|footer}}}} | |||
==Gallery== | |||
<center><gallery> | |||
DQTCG_Simon.png|A Restless armour recruit trading card, with its name being Simon. | |||
</gallery></center> | |||
{{DQV}} | |||
[[Category:Dragon Quest V recruitable monsters]] | [[Category:Dragon Quest V recruitable monsters]] |
Latest revision as of 09:35, 22 May 2024
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Restless armour to join your party.
Names: Clank, Dozy, Rusty, Joe
Stats[edit]
|
|
Equipment[edit]
Dragon Quest V (All) | |
---|---|
Helmet | Modifier(s) |
Leather hat | Defense +2 |
Hardwood headwear | Defense +6 |
Iron helmet | Defense +16 |
Top hat | Defense +20 |
Iron mask | Defense +25 |
Thinking cap | Defense +40 |
Great helm | Defense +45 |
Metal king helm | Defense +70 |
Dragon Quest V (All) | |
---|---|
Armor | Modifier(s) |
Boxer shorts | Defense+10 |
Leather armour | Defense+11 |
Scale armour | Defense+15 |
Chain mail | Defense+19 |
Slime gooniform | Defense+20 |
Dancer's costume | Defense+20 |
Bronze armour | Defense+21 |
Full plate armour | Defense+30 |
Silver mail | Defense+40 |
Powjamas | Defense+40 |
Dragon mail | Defense+50 |
Spiked armour | Defense+55 |
Magic armour | Defense+60 |
Flame armour | Defense+70 |
Sacred armour | Defense+75 |
Mirror armour | Defense+80 |
Metal king armour | Defense+95 |
Dragon Quest V (All) | |
---|---|
Shields | Modifier(s) |
Ruinous shield | Defense+0 |
Pot lid | Defense+2 |
Leather shield | Defense+4 |
Scale shield | Defense+7 |
Bronze shield | Defense+11 |
Iron shield | Defense+16 |
Magic shield | Defense+22 |
Dragon shield | Defense+30 |
Tempest shield | Defense+35 |
Dark shield | Defense+37 |
Power shield | Defense+45 |
Ogre shield | Defense+48 |
Silver shield | Defense+55 |
Metal king shield | Defense+70 |