| Dragon Quest V (All) | |
|---|---|
| Weapon | Modifier(s) |
| Copper sword | Attack +12 |
| Steel broadsword | Attack +33 |
| Serpent sword | Attack+42 |
| Cautery sword | Attack+45 |
| Dream blade | Attack +65 |
| Falcon blade | Attack +67 |
| Zombiesbane | Attack +80 |
| Dragonsbane | Attack +90 |
| Double-edged sword | Attack +99 |
| Great bow | Attack +110 |
| Hell sabre | Attack +120 |
Revaulting horse (Recruit): Difference between revisions
Jump to navigation
Jump to search
Antiyonder (talk | contribs) No edit summary |
m (→Equipment) |
||
| Line 90: | Line 90: | ||
{{CharacterEquipmentList|entry|item=[[Copper sword]]|statModifier=Attack +12}} | {{CharacterEquipmentList|entry|item=[[Copper sword]]|statModifier=Attack +12}} | ||
{{CharacterEquipmentList|entry|item=[[Steel broadsword]]|statModifier=Attack +33}} | {{CharacterEquipmentList|entry|item=[[Steel broadsword]]|statModifier=Attack +33}} | ||
{{CharacterEquipmentList|entry|item=[[Serpent sword]]|statModifier=Attack+42}} | {{CharacterEquipmentList|entry|item=[[Serpent sword]]|statModifier=Attack+42}} | ||
{{CharacterEquipmentList|entry|item=[[Cautery sword]]|statModifier=Attack+45}} | |||
{{CharacterEquipmentList|entry|item=[[Dream blade]]|statModifier=Attack +65}} | {{CharacterEquipmentList|entry|item=[[Dream blade]]|statModifier=Attack +65}} | ||
{{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +67}} | {{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +67}} | ||
Revision as of 06:36, 11 September 2022
In Dragon Quest V: Hand of the Heavenly Bride, you can recruit a Revaulting horse to join your party.
Names: Winnie, Trigger, Silver, Dusty
Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills
| Dragon Quest V (DS) | |
|---|---|
| Spell | Level Learned |
| Midheal | 3 |
| Burning Breath | 5 |
| Holy Protection | 9 |
| Boom | 15 |
| Oomph | 20 |
| Fullheal | 23 |
| Insulatle | 27 |
Equipment
| Dragon Quest V (All) | |
|---|---|
| Helmet | Modifier(s) |
| Leather hat | Defense +2 |
| Hardwood headwear | Defense +6 |
| Iron helmet | Defense +16 |
| Iron mask | Defense +25 |
| Great helm | Defense +45 |
| Dragon Quest V (All) | |
|---|---|
| Armor | Modifier(s) |
| Chain mail | Defense+19 |
| Bronze armour | Defense+21 |
| Iron armour | Defense+25 |
| Full plate armour | Defense+30 |
| Silver mail | Defense+40 |
| Dragon mail | Defense+50 |
| Spiked armour | Defense+55 |
| Magic armour | Defense+60 |
| Devil armour | Defense+65 |
| Flame armour | Defense+70 |
| Mirror armour | Defense+80 |
| Hela's armour | Defense+85 |
| Dragon Quest V (All) | |
|---|---|
| Shields | Modifier(s) |
| Ruinous shield | Defense+0 |
| Leather shield | Defense+4 |
| Scale shield | Defense+7 |
| Bronze shield | Defense+11 |
| Iron shield | Defense+16 |
| Dragon shield | Defense+30 |
| Flame shield | Defense+40 |