List of accolades in Dragon Quest IX
From Dragon Quest Wiki
The following is a list of accolades in Dragon Quest IX.
Accolades earned
Name | Description |
---|---|
Name Dropper | Presented to <the hero> for earning 10 incredible accolades. |
Glory Hunter | Presented to <the hero> to commemorate the conferral upon his/her of 50 fine accolades. |
Man of Many Names/Woman of Many Names | Presented to <the hero> in recognition of a list of 100 incomparable accolades. |
Titled Peer | Presented to <the hero> for amassing a monstrous morass of 200 monikers. |
Titan of Titles | This honorific accolade is awarded to <the hero> for the accrual of an incredible 300 outstanding accolades. |
Alchenomicon
Name | Description |
---|---|
Commis Chef | Awarded to <the hero> for the successful completion of 10% of the recipes recorded in the Alchenomicon. |
Chef De Partie | 25% |
Sous Chef | 50% |
Chef D'Alchimie | |
Creme de la Creme | |
Amateur Alchemist | 50 experiments |
Enthusiastic Alchemist | 100 experiments |
Avid Alchemist | 250th experiment |
Alchemaniac | 500th experiment |
Alcheholic | |
Krak Pot Crackpot |
Bank
Type | Name | Description |
---|---|---|
Bank | Blue Sticker Saver | Well done to <the hero> for putting 500000 gold coins into his/her bank account and becoming a blue sticker saver! Keep up the good work! |
Bank | Red Sticker Saver | A million coins saved! That's just great! <hero's name> is now a red sticker saver and a millionaire! Don't spend it all at once! |
Bank | White Sticker Saver | The Rainbow's End Group congratulates <hero's name> for becoming a white sticker saver by depositing 100000 gold coins in the bank! |
Battle victories
Name | Description |
---|---|
Victor/Victoria | 100th victory |
On-Fire Fighter | 500 victories |
Winning Streaker | 1000 victories |
Win-A-Lot Prime | 5000 victories |
Winvincible |
Bestiary completion
Name | Description |
---|---|
Huntsman/Huntswoman | Presented to <the hero> for triumphing over 10% of the creatures on the defeated monster list. |
Hunter Gatherer |
Presented to <the hero> for trouncing 25% of the troublesome targets on the defeated monster list. |
Top Tracker | Awarded to <the hero> for 50% completion of the defeated monster list! |
Head Hunter | 75% |
Big Game Hunter | Complete monster bestiary 100% |
Dress up
Name | Description |
---|---|
Heir of Heroes/Heiress of Heroes | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of the hero of Alefgard. |
Majesty of Midenhall | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of a legendary prince of Midenhall. |
Future King of Cannock | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of a proud prince of Cannock. |
Moonbrooke Maiden | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of a mighty princess of Moonbrooke. |
Bonnie Burland Boy | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of plucky palace guard Ragnar McRyan. |
Tomboy Tsarevna | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Zamoksva's feistiest young filly, Tsarevna Alena. |
Tutor of Tsarevna | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Borya, Tsarevna Alena's ever-exasperated attendant. |
Most Holiest Priest | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Kiryl, the palace priest who long admired Tsarevna Alena from afar. |
Quare Feen | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Torneko, the mischievous merchant of Lakanaba. |
Dramatic Dancer | Awarded to <the heroine> for composing a costume bearing an uncanny resemblance to that of Maya, stunning starlet of the stage Laissez Fayre. |
Foxy Fortune-Teller | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Meena, captivating clairvoyant and sister of Maya. |
Best Friend Bride | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Bianca, childhood sweetheart and winning wife of a hero of old. |
Well-Bred Bride | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Nera, doting wife and constant companion of a hero of old. |
Bossy Bride | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Debora, self-styled stunning spouse of a henpecked hero of old. |
Punk-Haired Pugilist | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Carver, a martial artist from a realm of reverie. |
Elegant Oneiromancer | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Milly, a demure dream-reader from a realm of reverie. |
Devil May-Care Mage | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Ashlynn, a carefree yet crafty conjurer from a realm of reverie. |
Reckless Royal | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Kiefer, impertuous prince of a fragmented realm. |
Mayor's Heir | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Maribel, a high-and-mighty mayor's daughter from a fragmented realm. |
Cursed King | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of King Trode, the luckless yet lovable monarch of a cursed kingdom. |
The Guv'nor | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Yangus, a king-hearted, cor-blimey crook from a faraway land. |
Highly Strung Heiress | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Jessica, a dainty yet deadly damsel from a faraway land. |
PASSION Personified | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Morrie, a magnifico master of monsters from a pungent pit. |
Tasty Templar | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Angelo, a suave yet dissolute kngiht from a faraway land. |
Femme Fatale | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of Fleurette, a minxy mademoiselle from the kingdom of Avalonia. |
Bane of Baramos | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of a hero of a world troubled by a baddie called Baramos. |
Chosen One | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of the hero of the fabled heavenly realm of Zenithia. |
Heavenly Groom | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of a hero who once fought alongside monsters, and even befriended a sabrecat. |
Dream Warrior | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of the hero of a realm of reverie. |
Estard's Finest | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of the hero of a fragmented realm. |
Trodain Royal Guard | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to that of a hero from a cursed kingdom who swore undying allegiance to Princess Medea. |
Stella Artiste | Awarded to <the hero> for composing a costume bearing an uncanny resemblance to Stella's stunning outfit. |
Stereotypical Sage | Presented to <the hero> for putting together the outfit of a sage who looks strangely familiar... |
Exemplary Luminary | Presented to <the hero> for putting together the outfit of a luminary who looks strangely familiar... |
Textbook Trooper | Presented to <the hero> for putting together the outfit of a warrior who looks strangely familiar... |
Prototypical Priest | Presented to <the hero> for putting together the outfit of a priest who looks strangely familiar... |
Model Minstrel | Presented to <the hero> for putting together the outfit of a minstrel who looks strangely familiar... |
Stock Stealer | Presented to <the hero> for putting together the outfit of a thief who looks strangely familiar... |
Fadiator | Presented to <the hero> for putting together the outfit of a gladiator who looks strangely familiar... |
Everyday Knight | Presented to <the hero> for putting together the outfit of a paladin who looks strangely familiar... |
Paradigmatic Pugilist | Presented to <the hero> for putting together the outfit of a martial artist who looks strangely familiar... |
Average Armamentalist | Presented to <the hero> for putting together the outfit of a armamentalist who looks strangely familiar... |
Classic Caster | Presented to <the hero> for putting together the outfit of a mage who looks strangely familiar... |
Regular Ranger | Presented to <the hero> for putting together the outfit of a ranger who looks strangely familiar... |
Fashion
Name | Description |
---|---|
Laid-Back Lad/Laid-Back Lady | Presented to <the hero> for following a fashion path all his/her own, and decking his/herself out with notable nonchalance. |
Prince of Posers/Princess of Posers | Presented to <the hero> for not being afraid to look good, and sporting only the vainest of vestments. |
Ladykiller/Man Magnet | Presented to <the hero> for taking every opportunity to dress to impress the opposite sex by wearing only the most alluring apparel. |
Cool Customer/Haughty Beauty | Presented to <the hero> for letting the togs do the talking, and never wasting a word when a cool piece of kit will say it with six times as much sang-froid. |
Simple Simon/Simple Simone | Presented to <the hero> for maintaining an all-pervading air of unimpeachable naivete that needs no embellishment. |
Distinguished Gentleman/Society Lady | Presented to <the hero> for dressing uniquely chicly at all times, and for trying to restore a little suavity to the adventuring life. |
Follower of Fashion | Presented to <the hero> for a wardrobe covering 10% of all equipable items. |
Game completion
Name | Description |
---|---|
Light-Speed Champion | Awarded to <the hero> for saving the world in ultra-quick time. |
Hot to Trot | Awarded to <the hero> for saving the world in doulbe-quick time. |
Sleeper on the Job | Awarded to <the hero> for eventually saving the world, even if it does seem like he/she might have fallen asleep at least once while doing it... |
Easy Rider | Awarded to <the hero> for refusing to feel any unnecessary urgency, and saving the world in his/her own sweet time. |
Exterminator | Awarded to <the hero> for saving the world, and taking as many monsters as mortally possible down while doing it. |
Shopaholic | Presented to <the hero> for deciding that if he/she absolutely had to save the world, he/she was going to put some serious time into finding just the right outfit to do it in. |
Pacifist | Presented to <the hero> in recognition of his/her efforts to save the world with the minimum amount of bloodshed necessary. |
Socialite | |
Philanthropist | |
Cartographer | Presented to <the Hero> for completed a lot of Grottoes before saving the world. |
Mighty Inviter | |
Entitled Adventurer | |
Completely Potty | Awarded to <the Hero> in recognition of the incredible amount of alchemy he/she managed to fit in while saving the world. |
Zoologist | |
Punchbag | |
Snappy Dresser | |
Recipe Researcher | |
Moneybags | |
Grevious Angel | |
Monster Masher | |
Fleet Completer | |
Steady Eddie/Steady Edwina | |
Party Hopper | |
Immaculate Completion | |
Guardian Angel | Awarded to <the hero> for forsaking his/her wings and halo to take on mortal form and fulfill his/her destiny to save the world. |
Lionheart | Awarded to <the hero> for forsaking his/her wings and halo to take on mortal form and fulfill his/her destiny to save the world. |
Sent from Above | Awarded to <the hero> for forsaking his/her wings and halo to take on mortal form and fulfill his/her destiny to save the world. |
Watched-Over One | Awarded to <the hero> for forsaking his/her wings and halo to take on mortal form and fulfill his/her destiny to save the world. |
Storied Saviour | Awarded to <the hero> for forsaking his/her wings and halo to take on mortal form and fulfill his/her destiny to save the world. |
Grotto
Name | Description |
---|---|
Celestial Sentry | Awarded to <the hero> on the occasion of his/her victory over various renowned denizens of the depths. |
Heralded Hero/Heralded Heroine | Awarded to <the hero> to commemorate his/her victory over a grotto boss of level 25 or above. |
Superhero/Superheroine | Awarded to <the hero> to commemorate his/her victory over a grotto boss of level 50 or above. |
Heavenly Hero/Heavenly Heroine | Awarded to <the hero> to commemorate his/her victory over a grotto boss of level 75 or above. |
Legendary Hero/Legendary Heroine | Awarded to <the hero> to commemorate his/her victory over a grotto boss of level 99. |
Spelunker | Presented to <the hero> for clearance of a grotto of level 25 or above. |
Spunky Spelunker | Presented to <the hero> for clearance of a grotto of level 50 or above. |
Spelunking Specialist | Presented to <the hero> for clearance of a grotto of level 75 or above. |
Supreme Spelunker | Presented to <the hero> for clearance of a grotto of level 99. |
Cave Dweller | Awarded to <the hero> on the occasion of his/her 10th grotto clearance. |
Cave Craver | Awarded to <the hero> on the occasion of his/her 50th grotto clearance. |
From Cradle To Cave | Awarded to <the hero> on the occasion of his/her 100th grotto clearance. |
Stalag Mighty | Awarded to <the hero> on the occasion of his/her 500th grotto clearance. |
Caving Lunatic | The Cavers' Cooperative would like to congratulate <the hero> for the outstanding achievement of completing 1000 grottoes. |
Holiday packages
Name | Description |
---|---|
Cold Caller | Awarded to <the hero> for the successful sale of 50 holiday packages. |
Deal Closer | |
Salesperson of the Week | |
Top Seller | |
Celestial Salesperson |
Hours of gameplay
Name | Description |
---|---|
Seasoned Traveller | This award is presented to <hero's name> for 100 hours of rambling, roving, toing and froing. |
Sightseer | |
Wayfarer | |
Globetrotter | |
Wanderluster | |
Constant Companions | |
Firm Friends | |
Best Buddies | |
Oldest and Goldest | |
Friends to the End |
Item collection
Name | Description |
---|---|
Itemiser | Awarded to <the hero> for familiarising his/herself with a full 50% of all known items. |
King of Collectors/Queen of Collectors | Awarded to <the hero> for acquiring an example of every item available anywhere in the world. |
Level up
Name | Description |
---|---|
Field Martial | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a warrior |
Archdeacon | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a priest. |
Grand Wizard | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a mage. |
Grandmaster | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a martial artist. |
Bandit King/Bandit Queen | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a thief. |
Bard of High Regard | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a minsterl. |
Gladius Maximus | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a gladiator. |
Caster Blaster | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a armamentalist. |
Knight Banneret | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a paladin. |
Eco Warrior | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a ranger. |
Mahatma | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a sage. |
Superstar | Presented to <the hero> to commemorate his/her attainment of the maximum level possible for a luminary. |
Miscellaneous
Name | Description |
---|---|
Herbalist |
Presented to <the hero> by the Herbalists' Institute for Potions, Poultices, and Infused Extracts for furthering the cause of herbal medicine. (Eat 100 medicinal herbs to earn this title.) |
Happy-Go-Lucky | Presented to <the hero> on the occasion of his/her being touched by the lucky stick. (Win an amount of battles that ends up with all the numbers being the same (like 222, 333, 444, etc.) and check your battle records.) |
Birthday Boy/Birthday Girl |
Happy birthday to you, Happy birthday to you, Happy birthday dear <the hero>, Happy birthday tooo yooooou! (Simply play on your birthday to get this achievement--or change the date/birthday on your system to match.) |
Party tricks
Name | Description |
---|---|
Expressionist | Awareded to <the hero> for the commitment to clear communication proven by putting in the time to practice to perfection all the party tricks there are. |
Quest
Name | Description |
---|---|
Service Provider | Awarded to <the hero> for his/her community-spirited completion of 20 quests. |
Helping Hand | Awarded to <the hero> for his/her dedicated completion of 50 quests. |
Selfless Soul | Awarded to <the hero> for his/her display of commitment to helping the needy in completing 100 quests. |
Fairy Godfather/Fairy Godmother | Awarded to <the hero> in recognition of the 150 quests he/she has undertaken on behalf of the needy. |
Father Questmas/Moster Questmas | Awarded to <the hero> on the occasion of his/her eradication of need from the world with the completion of the final quest. |
Resurrection
Name | Description |
---|---|
Regular Churchgoer | Resurrected 10 times by church |
Coffin Dodger | Resurrected 50 times by church |
Dauntless Deadbeat |
Resurrected 100 times by church |
Revocation
Name | Description |
---|---|
Ceaseless Swordsman/Ceaseless Swordswoman | Revocate 10 times with a warrior |
Perpetual Priest | Revocate 10 times with a priest |
Steadfast Caster | Revocate 10 times with a mage |
Born-Again Brawler | Revocate 10 times with a martial artist |
Career Criminal | Revocate 10 times with a thief |
Boundless Bard | Revocate 10 times with a minstrel |
Undefeated Champion | Revocate 10 times with a gladiator |
Endless Armamentalist | Revocate 10 times with an armamentalist |
A Knight to Remember | Revocate 10 times with a paladin |
Constant Gardener | Revocate 10 times with a ranger |
Karma Karmeleon | Revocate 10 times with a sage |
Limitless Luminary | Revocate 10 times with a luminary |
Skill
Acquisitiveness
Type | Name | Description |
---|---|---|
Acquisitiveness | Booty Uprooter | Presented to <hero's name> for grade 3 achievements in acquisitiveness. |
Acquisitiveness | Gold Digger | Presented to <hero's name> for grade 2 achievements in acquisitiveness. |
Acquisitiveness | Recoverer of Riches | Presented to <hero's name> for grade 6 achievements in acquisitiveness. |
Acquisitiveness | Secret Seeker | Presented to <hero's name> for grade 1 achievements in acquisitiveness. |
Acquisitiveness | Treasure Hunter | Presented to <hero's name> for grade 5 achievements in acquisitiveness. |
Acquisitiveness | Trovehound | Presented to <hero's name> for grade 4 achievements in acquisitiveness. |
Axe
Type | Name | Description |
---|---|---|
Axe | Copse Killer | Presented to <hero's name> for earning his/her grade 7 axe proficiency certificate. |
Axe | Deforester | Presented to <hero's name> for earning his/her full axe proficiency certificate. |
Axe | Groverazer | Presented to <hero's name> for earning his/her grade 8 axe proficiency certificate. |
Axe | Log Chopper | Presented to <hero's name> for earning his/her grade 2 axe proficiency certificate. |
Axe | Lumberjack | Presented to <hero's name> for earning his grade 4 axe proficiency certificate. |
Axe | Top of the Chops | Presented to <hero's name> for earning his/her grade 6 axe proficiency certificate. |
Axe | Tree Surgeon | Presented to <hero's name> for earning his/her grade 5 axe proficiency certificate. |
Axe | Whittler | Presented to <hero's name> for earning his/her grade 1 axe proficiency certificate. |
Axe | Woodcutter | Presented to <hero's name> for earning his/her grade 3 axe proficiency certificate. |
Axe | Woodwrecker | Presented to <hero's name> for earning his/her grade 9 axe proficiency certificate. |
Boomerang
Bow
Type | Name | Description |
---|---|---|
Bow | Arch-Archer | Awarded to <hero's name> for earning his/her grade 9 archery proficiency certificate. |
Bow | Arrow Artist | Awarded to <hero;s name> for earning his/her grade 8 archery proficiency certificate. |
Bow | Bow Diddly | Awarded to <hero's name> for earning his/her grade 7 archery proficiency certificate. |
Bow | Deadeye | Awarded to <hero's name> for earning his/her grade 5 archery proficiency certificate. |
Bow | Marksman | Awarded to <hero's name> for earning his grade 3 archery proficiency certificate. |
Bow | Sagittarean | Awarded to <hero's name> for earning his/her full archery proficiency certificate. |
Bow | Sharpshooter | Awarded to <hero's name> for earning his/her grade 4 archery proficiency certificate. |
Bow | Sniper | Awarded to <hero's name> for earning his/her grade 6 archery proficiency certificate. |
Bow | String Twanger | Awarded to <hero's name> for earning his/her grade 1 archery proficiency certificate. |
Bow | Target Shooter | Awarded to <hero's name> for earning his/her grade 2 archery proficiency certificate. |
Claw
Type | Name | Description |
---|---|---|
Claw | Claws of Gore | Presented to <hero's name> for earning his/her grade 7 claw proficiency certificate. |
Claw | Coffin Nailer | Presented to <hero's name> for earning his/her grade 8 claw proficiency certificate. |
Claw | Devil's Claw | Presented to <hero's name> for earning his/her grade 9 claw proficiency certificate. |
Claw | Nail Artist | Presented to <hero's name> for earning his/her grade 4 claw proficiency certificate. |
Claw | Nail Technician | Presented to <hero's name> for earning his/her grade 3 claw proficiency certificate. |
Claw | Roaring Claws | Presented to <hero's name> for earning his/her grade 6 claws proficiency certificate. |
Claw | Scratchmaster | Presented to <hero's name> for earning his/her full claw proficiency certificate. |
Claw | Soaring Claws | Presented to <hero's name> for earning his/her grade 5 claw proficiency certificate. |
Claw | Surface Scratcher | Presented to <hero's name> for earning his/her grade 1 claw proficiency certificate. |
Claw | Talented Taloneer | Presented to <hero's name> for earning his/her grade 2 claw proficiency certificate. |
Courage
Type | Name | Description |
---|---|---|
Courage | Bold Soul | Presented to <hero's name> for grade 3 achievements in courage. |
Courage | Brave Boy | Presented to <hero's name> for grade 7 achievements in courage. |
Courage | Brave Heart | Presented to <hero's name> for grade 4 achievements in courage. |
Courage | Intrepid Adventurer | Presented to <hero's name> for grade 5 achievements in courage. |
Courage | Peerlessly Fearless | Presented to <hero's name> for accomplishing all possible feats of courage. |
Courage | Plucky Devil | Presented to <hero's name> for grade 2 achievements in courage. |
Courage | Stout-Hearted Sort | Presented to <hero's name> for grade 6 achievements in courage. |
Courage | Valiant Combatant | Presented to <hero's name> for grade 8 achievements in courage. |
Courage | Valorous Vanquisher | Presented to <hero's name> for grade 9 achievements in courage. |
Enlightenment
Faith
Fan
Type | Name | Description |
---|---|---|
Fan | Defander of the Realm | Presented to <hero's name> for earning his/her grade 6 fan proficiency certificate. |
Fan | Diehard Fan | Presented to <hero's name> for earning his/her grade 8 fan proficiency certificate. |
Fan | Fancy Fan | Presented to <hero's name> for earning his/her grade 6 sword proficiency certificate. |
Fan | Fan Atic | Presented to <hero's name> for earning his/her grade 9 fan proficiency certificate. |
Fan | Fan Belter | Presented to <hero's name> for earning his/her grade 5 fan proficiency certificate. |
Fan | Fan Fancier | Presented to <hero's name> for earning his/her grade 2 fan proficiency certificate. |
Fan | Fancy Fan | Presented to <hero's name> for earning his/her grade 3 fan proficiency certificate. |
Fan | Fandamentalist | Presented to <hero's name> for earning his/her grade 7 fan proficiency certificate. |
Fan | Fantasist | Presented to <hero's name> for earning his/her grade 4 fan proficiency certificate. |
Fan | Leviafan | Presented to <hero's name> for earning his/her full fan proficiency certificate. |
Fisticuffs
Type | Name | Description |
---|---|---|
Fisticuffs | Black Belt | Presented to <hero's name> for earning his/her grade 9 fisticuffs proficiency certificate. |
Fisticuffs | Blue Belt | Presented to <hero's name> for earning his/her grade 6 fisticuffs proficiency certificate. |
Fisticuffs | Brown Belt | Presented to <hero's name> for earning his/her grade 8 fisticuffs proficiency certificate. |
Fisticuffs | Green Belt | Presented to <hero's name> for earning his/her grade 5 fisticuffs proficiency certificate. |
Fisticuffs | Purple Belt | Presented to <hero's name> for earning his/her grade 7 fisticuffs proficiency certificate. |
Fisticuffs | Red Belt | Presented to <hero's name> for earning his/her grade 4 fisticuffs proficiency certificate. |
Fisticuffs | Tenth Dan | Presented to <hero's name> for earning his/her full fisticuffs proficiency certificate. |
Fisticuffs | White Belt | Presented to <hero's name> for earning his/her grade 1 fisticuffs proficiency certificate. |
Fisticuffs | Yellow Belt | Presented to <hero's name> for earning his/her grade 2 fisticuffs proficiency certificate. |
Focus
Type | Name | Description |
---|---|---|
Focus | Agoniser | Presented to <hero's name> for grade 7 achievement in focus |
Focus | Atomiser | Presented to <hero's name> for fine-tuning his/her focus to its fully fledged form. |
Focus | Chastiser | Presented to <hero's name> for grade 3 achievements in focus. |
Focus | Energiser | Presented to <hero's name> for grade 1 achievements in focus. |
Focus | Equaliser | Presented to <hero's name> for grade 6 achievements in focus. |
Focus | Galvaniser | Presented to <hero's name> for grade 4 achievements in focus. |
Focus | Pressuriser | Presented to <hero's name> for grade 5 achievements in focus. |
Focus | Pulveriser | Presented to <hero's name> for grade 9 achievements in focus. |
Focus | Surpriser | Presented to <hero's name> for earning for grade 2 achievements in focus. |
Focus | Terroriser | Presented to <hero's name> for grade 8 achievements in focus. |
Fource
Guts
Type | Name | Description |
---|---|---|
Guts | Annihilator | Presented to <hero's name> for gilding his/her guts to the greatesy possible extent. |
Guts | Battler | Presented to <hero's name> for grade 3 achievement in guts. |
Guts | Brawler | Presented to <hero's name> for grade 2 achievements in guts. |
Guts | Bruiser | Presented to <hero's name> for grade 1 achievements in guts. |
Guts | Challenger | Presented to <hero's name> for grade 4 achievements in guts. |
Guts | Champion | Presented to <hero's name> for grade 6 achievements in guts. |
Guts | Decimator | Presented to <hero's name> for grade 9 achievements in guts. |
Guts | Winner | Presented to <hero's name> for grade 5 achievements in guts. |
Hammer
Type | Name | Description |
---|---|---|
Hammer | Atom smasher | Presented to <hero's name> for his/her grade 9 hammer proficiency certificate. |
Hammer | Blunt-Force Traumatiser | Presented to <hero's name> for earning his/her grade 8 hammer proficiency certificate. |
Hammer | Hammer of the Gods | Presented to <hero's name> for earning his/her full hammer proficiency certificate. |
Hammer | Hammer Slammer | Presented to <hero's name> for earning his/her grade 6 hammer proficiency certificate. |
Hammer | Hammerhead | Presented to <hero's name> for earning his/her grade 2 hammer proficiency certificate. |
Hammer | Heavy Hitter | Presented to <hero's name> for earning his/her grade 5 hammer proficiency certificate. |
Hammer | Impact Crusher | Presented to <hero's name> for earning his/her grade 7 hammer proficiency certificate. |
Hammer | Nail Knocker | Presented to <hero's name> for earning his/her grade 1 hammer proficiency certificate. |
Hammer | Sledge Swinger | Presented to <hero's name> for earning his/her grade 3 hammer proficiency certificate. |
Hammer | Sound Pounder | Presented to <hero's name> for earning his/her grade 4 hammer proficiency certificate. |
Je Ne Sais Quoi
Knife
Type | Name | Description |
---|---|---|
Knife | Dagger Waggler | Presented to <hero's name> for earning his/her grade 2 knife proficiency certificate. |
Knife | Doyenne of Daggers | Presented to <hero's name> for earning his/her grade 9 knife proficiency certificate. |
Knife | Established Stabber | Presented to <hero's name> for earning his/her grade 6 knife proficiency certificate. |
Knife | Knifer | Presented to <hero's name> for earning his/her grade 1 knife proficiency certificate. |
Knife | Knife Knight | Presented to <hero's name> for earning his/her grade 8 knife proficiency certificate. |
Knife | Know-It-All Knifer | Presented to <hero's name> for earning his/her full knife proficiency certificate. |
Knife | Shiv Shover | Presented to <hero's name> for earning his/her grade 3 knife proficiency certificate. |
Knife | Struttin' Cutter | Presented to <hero's name> for earning his/her grade 5 knife proficiency certificate. |
Knife | Swaggering Daggerer | Presented to <hero's name> for earning his/her grade 7 knife proficiency certificate. |
Knife | Swanky Shanker | Presented to <hero's name> for earning his/her grade 4 knife proficiency certificate. |
Litheness
Type | Name | Description |
---|---|---|
Litheness | Acrobat | Presented to <hero's name> for grade 5 achievement in litheness |
Litheness | Duck 'n' Diver | Presented to <hero's name> for grade 2 achievement in litheness. |
Litheness | Fearless Flea | Presented to <hero's name> for grade 9 achievements in litheness. |
Litheness | Flying Wallenda | Presented to <hero's name> for developing his/her litheness to the headiest heights. |
Litheness | Gymnast | Presented to <hero's name> for grade 4 achievements in litheness. |
Litheness | Human Dynamo | Presented to <hero's name> for grade 8 achievements in litheness. |
Litheness | Nimble Gnome | Presented to <hero's name> for grade 7 achievements in litheness. |
Litheness | Smooth Mover | Presented to <hero's name> for earning his/her grade 1 litheness proficiency certificate. |
Litheness | Tumbler | Presented to <hero's name> for grade 3 achievements in litheness. |
Ruggedness
Shield
Type | Name | Description |
---|---|---|
Shield | Beater Blocker | Presented to <hero's name> for earning his/her grade 2 shield proficiency certificate. |
Shield | Body Guard | Presented to <hero's name> for earning his/her grade 3 shield proficiency certificate. |
Shield | Executive Protector | Presented to <hero's name> for earning his/her grade 7 shield proficiency certificate. |
Shield | Guardian Force | Presented to <hero's name> for earning his/her full shield proficiency certificate. |
Shield | Hardy Guardian | Presented to <hero's name> for earning his/her grade 5 shield proficiency certificate. |
Shield | Magnetic Shield | Presented to <hero's name> for earning his/her grade 8 shield proficiency certificate. |
Shield | Managing Protector | Presented to <hero's name> for earning his/her grade 6 shield proficiency certificate. |
Shield | Public Defender | Presented to <hero's name> for earning his/her grade 4 shield proficiency certificate. |
Shield | Shield Wielder | Presented to <hero's name> for earning his/her grade 1shield proficiency certificate. |
Shield | Stonewaller | Presented to <hero's name> for earning his/her grade 9 shield proficiency certificate. |
Spear
Type | Name | Description |
---|---|---|
Spear | Advanced Lancer | Presented to <hero's name> for earning his/her grade 3 lance proficiency certificate. |
Spear | Flash Lancer | Presented to <hero's name> for earning his/her grade 5 lance proficiency certificate. |
Spear | Lancer | Presented to <hero's name> for earning his/her grade 1 lance proficiency certificate. |
Spear | Lance-a-Lot | Presented to <hero's name> for earning his/her grade 6 lance proficiency certificate. |
Spear | Lord of the Lance | Presented to <hero's name> for earning his full lance proficiency certificate. |
Spear | Practical Poker | Presented to <hero's name> for earning his/her grade 2 lance proficiency certificate. |
Spear | Searing Spear | Presented to <hero's name> for earning his/her grade 8 lance proficiency certificate. |
Spear | Sincere Spear | Presented to <hero's name> for earning his/her grade 4 lance proficiency certificate. |
Spellcraft
Staff
Type | Name | Description |
---|---|---|
Staff | Baton Batterer | Presented to <hero's name> for earning his/her grade 6 staff proficiency certificate. |
Staff | Baton Twirler | Presented to <hero's name> for earning his/her grade 5 staff proficiency certificate. |
Staff | Chief of Staff | Presented to <hero's name> for earning his/her full staff proficiency certificate. |
Staff | Pole Soldier | Presented to <hero's name> for earning his/her grade 2 staff proficiency certificate. |
Staff | Pole Star | Presented to <hero's name> for earning his/her grade 9 staff proficiency certificate. |
Staff | Polearmour | Presented to <hero's name> for earning his/her grade 3 staff proficiency certificate. |
Staff | Staff Sergeant | Presented to <hero's name> for earning his/her grade 4 staff proficiency certificate. |
Staff | Staff-and-a-half | Presented to <hero's name> for earning his/her grade 7 staff proficiency certificate. |
Staff | Stick-in-the-Head | Presented to <hero's name> for earning his/her grade 8 staff proficiency certificate. |
Sword
Type | Name | Description |
---|---|---|
Sword | Blinding Blade | Presented to <hero's name> for earning his/her grade 7 sword proficiency certificate. |
Sword | Blistering Blade | Presented to <hero's name> for earning his/her grade 8 sword proficiency certificate. |
Sword | Fab Fencer | Presented to <hero's name> for earning his/her grade 4 sword proficiency certificate. |
Sword | Famed Fencer | Presented to <hero's name> for earning his/her grade 3 sword proficiency certificate. |
Sword | Fine Fencer | Presented to <hero's name> for earning his/her grade 3 sword proficiency certificate. |
