Rotten egg: Difference between revisions
From Dragon Quest Wiki
m (Redirected page to Bad egg) |
Molacarthy (talk | contribs) (Removed redirect to Bad egg) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
# | {{Monster Infobox | ||
|title=Mega egger | |||
|image=[[File:DQVII_Mega_Egger.png|center|150px]] | |||
|caption= Art by [[Akira Toriyama]] | |||
|kanji=ワンダーエッグ | |||
|romanji=Wandāeggu | |||
|firstappear=''[[Dragon Quest VII]]'' | |||
}} | |||
The '''Mega egger''' is a monster in the ''[[Dragon Quest (series)|Dragon Quest]]'' series that was introduced in ''[[Dragon Quest VII]]''. | |||
==Characteristics== | |||
{{Section-Stub}} | |||
==Appearances== | |||
===''[[Dragon Quest VII]]''=== | |||
{{DQ7Enemy | |||
|name=Mega egger | |||
|kanji= ワンダーエッグ | |||
|romanji=Wandāeggu | |||
|sprite=[[Image:Wonderegg.gif]] | |||
|hp=180 | |||
|mp=20 | |||
|exp=62 (PS1) | |||
|gold=28 (PS1) | |||
|attack=80 | |||
|defense=100 | |||
|agility=83 | |||
|tameRate=[[Animal Magnetism|{{fraction|1|128}}]] | |||
|bestiaryNumber=096 | |||
|spells=[[Kaclang]]<br>[[Buff]] | |||
|skills=Crushing Attack<br>Hatch | |||
|locations=[[Gorges]]<br>[[Lefa Fane]] | |||
|items=[[Seed of Magic]] (1/256) | |||
|evasion= | |||
|frizz-resist= | |||
|sizz-resist= | |||
|bang-resist= | |||
|crack-resist= | |||
|woosh-resist= | |||
|zap-resist= | |||
|whack-resist= | |||
|poof-resist= | |||
|dazzle-resist= | |||
|snooze-resist= | |||
|drain-resist= | |||
|fizzle-resist= | |||
|fuddle-resist= | |||
|sap-resist= | |||
|poison-resist= | |||
|stun-resist= | |||
|ban-dance-resist= | |||
|fire-breath-resist= | |||
|cool-breath-resist= | |||
|strike-resist= | |||
|burning-breath-resist= | |||
|army-resist= | |||
}} | |||
====Upon Hatching==== | |||
*[[Babygoyle]] | |||
*[[Claw breaker]] | |||
*[[Cureslime]] | |||
*[[Dragon slime]] | |||
*[[Goodybag]] | |||
*[[Chimaera#Variants|Hocus chimaera]] | |||
*[[Lesser demon]] | |||
*[[Liquid metal slime]] | |||
*[[Oligarchaeopteryx]] | |||
*[[Smacker]] | |||
*[[Pterygotus]] | |||
*[[Fly-by-knight]] | |||
*[[Splatterhorn]] | |||
*[[Thunderat]] | |||
==Related Monsters== | |||
*[[Bad egg]] | |||
{{DQVII}} | |||
[[Category:Dragon Quest VII enemies]] | |||
[[Category:Slimes]] |
Revision as of 12:08, 17 January 2020
Dragon Quest monster | |
---|---|
Mega egger | |
Art by Akira Toriyama | |
Japanese | ワンダーエッグ |
Romaji | Wandāeggu |
First appearance | Dragon Quest VII |
The Mega egger is a monster in the Dragon Quest series that was introduced in Dragon Quest VII.
Characteristics
![]() |
This section is a stub. You can help by expanding it. |
Appearances
Dragon Quest VII
Sprite | HP | MP | Attack | Defense |
![]() |
180 | 20 | 80 | 100 |
Agility | Experience | Gold | Tame Rate | |
83 | 62 (PS1) | 28 (PS1) | 1⁄128 |
Bestiary No. | 096 |
Spell(s) | Kaclang Buff |
Skill(s) | Crushing Attack Hatch |
Location(s) | Gorges Lefa Fane |
Item(s) Dropped | Seed of Magic (1/256) |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
? | ? | ? | ? |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
? | ? | ? | ? |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
? | ? | ? | ? |
Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance * |
? | ? | ? | ? |
Fuddle Resistance * | Paralysis Resistance* | Poison Resistance * | Snooze Resistance * |
? | ? | ? | ? |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
? | ? | ? |
3DS version changes |
None |
Upon Hatching
- Babygoyle
- Claw breaker
- Cureslime
- Dragon slime
- Goodybag
- Hocus chimaera
- Lesser demon
- Liquid metal slime
- Oligarchaeopteryx
- Smacker
- Pterygotus
- Fly-by-knight
- Splatterhorn
- Thunderat