Shove: Difference between revisions
From Dragon Quest Wiki
No edit summary |
LiquidMetal (talk | contribs) m (→Appearances: added Tact info) |
||
Line 15: | Line 15: | ||
===''[[Dragon Quest VII]]''=== | ===''[[Dragon Quest VII]]''=== | ||
Shove is now learned at rank 2 of the thief vocation. | Shove is now learned at rank 2 of the thief vocation. | ||
==={{DQTact}}=== | |||
Shove is naturally learnt by [[Cactiball]], [[Jargon]], [[Knight errant]], [[Kon,]] and [[Leery Lantern]] at level 1, and it has a MP cost of 7. This skill deals minor martial damage to one enemy and, if there's room for it, knocks the target 2 spaces back. | |||
{{DQTactSkill | |||
|name=Shove | |||
|kanji= つきとばし | |||
|romanji= tsukitobashi | |||
|type=Skill | |||
|role=Martial | |||
|element=[[File:DQTact Non-elemental.png|48px]] Non-elemental | |||
|mp=7 | |||
|range=[[File:DQTact_Range1.png|48px]] 1 | |||
|status= None. | |||
|description= Deals minor martial damage to 1 enemy, and knocks them back 2 spaces. | |||
|monsters= [[Cactiball]], [[Jargon]], [[Killerpillar]], [[Knight errant]] [[Kon]], [[Leery Lantern]] | |||
}} | |||
{{clear}} | |||
{{DQSkills}} | {{DQSkills}} | ||
[[category:Skills]] | [[category:Skills]] | ||
Line 20: | Line 38: | ||
[[Category:Dragon Quest VI skills]] | [[Category:Dragon Quest VI skills]] | ||
[[Category:Dragon Quest VII skills]] | [[Category:Dragon Quest VII skills]] | ||
[[Category:Dragon Quest Tact skills]] |
Revision as of 18:21, 19 September 2021
Shove | |
---|---|
Japanese | つきとばし |
Rōmaji | tsukitobashi |
Type | Skill |
Shove attempts to remove an enemy from the battle, utilizing whack's resistance table. Because tossed foes do not yield gold or experience, the skill is considered redundant next to Pressure Pointer.
Appearances
Dragon Quest VI
Shove is learned by advancing to rank 4 of the Thief vocation.
Dragon Quest VII
Shove is now learned at rank 2 of the thief vocation.
Dragon Quest Tact
Shove is naturally learnt by Cactiball, Jargon, Knight errant, Kon, and Leery Lantern at level 1, and it has a MP cost of 7. This skill deals minor martial damage to one enemy and, if there's room for it, knocks the target 2 spaces back.
Ability information
Shove | |||
Role * | Type * | Element | MP cost |
Martial | Skill | Non-elemental | 7 |
Range | Additional effects | ||
1 | None. | ||
Description | |||
Deals minor martial damage to 1 enemy, and knocks them back 2 spaces. | |||
Naturally learnt by | |||
Cactiball, Jargon, Killerpillar, Knight errant Kon, Leery Lantern |