Beetleboy: Difference between revisions
mNo edit summary |
Molacarthy (talk | contribs) No edit summary |
||
| (19 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Beetleboy | |title=Beetleboy | ||
|image=[[Image:DQVIII_Beetleboy.png| | |image=[[Image:DQVIII_Beetleboy.png|275px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=かぶとこぞう | |kanji=かぶとこぞう | ||
|romanji= | |romanji={{tt|Kabuto kozō|Helmet kid/lad}} | ||
|firstappear= | |firstappear={{Dragon Quest VIII}} | ||
}} | }} | ||
The '''beetleboy''' is a recurring {{MFamilies}} in the {{DQSeries}}. | |||
Introduced in {{Dragon Quest VIII}}, it's an anthropomorphic rhinoceros beetle. | |||
==Characteristics== | |||
Beetleboys are [[Bug family|insectoid]] warriors with armored black carapaces ready to charge in battle like a raging bull. They have teal colored markings all over their body and wear red handkerchiefs around their necks. They are known for performing charging attacks with their horned heads to knock down novice adventurers. Although the beetles may be tough opponents to those just starting on their journey, they will fall quickly in battle due to their limited HP. | |||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ8}}=== | ||
{{ | {{DQ8Enemy | ||
|name=Beetleboy | |name=Beetleboy | ||
| | |kanji=かぶとこぞう | ||
| | |romanji=Kabuto kozō | ||
| | |sprite=[[File:HQDQ8-17.gif|130px]] | ||
|hp=16 | |hp=16 | ||
|mp=0 | |mp=0 | ||
|exp=12 | |||
|gold=10 | |||
|attack=26 | |attack=26 | ||
|defense=36 | |defense=36 | ||
|agility=16 | |agility=16 | ||
|bestiaryNumber=#017 | |||
|bestiaryNumber= | |||
|description=Despite their weighty appearance, these insectoid monsters are quite swift. They like to tackle their opponents head-on with the help of their huge horns. | |description=Despite their weighty appearance, these insectoid monsters are quite swift. They like to tackle their opponents head-on with the help of their huge horns. | ||
|locations=[[Farebury Region]] | |family=[[Bug family|Bug]] | ||
|}} | |spells=None | ||
===''Dragon Quest Monsters: Joker''=== | |skills=Lowers his horned head and charges (damage and stun for one turn) | ||
[[ | |locations=[[Farebury Region]]<br>[[Alexandria Region]]<br>[[Tower of Alexandra]]<br>[[Kingdom of Trodain]] | ||
===''Dragon Quest Monsters: Joker 2''=== | |items=[[Medicinal herb]]{{fraction|1|32}}<br>[[Leather hat]]{{fraction|1|64}} | ||
== | |evasion={{fraction|1|64}} | ||
|attack-resist=0% | |||
|frizz-resist=25% | |||
|sizz-resist=25% | |||
|bang-resist=25% | |||
|woosh-resist=50% | |||
|crack-resist=0% | |||
|zap-resist=25% | |||
|flame-resist=25% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=25% | |||
|death-resist=0% | |||
|poison-resist=0% | |||
|paralysis-resist=15% | |||
|shock-resist=0% | |||
|sleep-resist=0% | |||
|confusion-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=0% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
===''[[Dragon Quest Monsters: Joker]]''=== | |||
{{DQMJmonster | |||
|name = Beetleboy | |||
|image = | |||
|family = [[Nature family | Nature]] | |||
|rank = B | |||
|description = ''A natural speedster, this beetle excels in body slams.'' | |||
|weapons = Spears, Axes, Hammers, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Psycho]] | |||
|resistances = Vulnerable to Frizz, Sleepproof | |||
|skill = [[Hive Mind]] | |||
|location = [[Fert Isle]] | |||
|breeding chart = [[Scissor beatle]] x [[Notso macho]] | |||
}} | |||
{{clear}} | |||
===''[[Dragon Quest Monsters: Joker 2]]''=== | |||
{{DQMJ2monster | |||
|name = Beetleboy | |||
|image = | |||
|family = [[Nature family | Nature]] | |||
|rank = B | |||
|size = S | |||
|weapons = Axes, Spears, Hammers, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Psycho]], [[List of Traits in Dragon Quest Monsters: Joker | Crafty Abiliterator]] | |||
|resistances = Vulnerable to [[Frizz]], Immune to [[Abiliterator]] and Sleep | |||
|skill = [[Hive Mind]] | |||
|location = - | |||
|breeding chart = [[Yabby]] x [[Cyber slime]] or [[Dancing flame]] | |||
}} | |||
{{clear}} | |||
==Trivia== | |||
The beetleboy and its variants are based on the [[Wikipedia:Japanese rhinoceros beetle|Japanese rhinoceros beetle]], also known as ''Allomyrina dichotoma''. In Japan, they are also known as ''kabutomushi'' (かぶとむし) due to their horned heads' similarity to a samurai's helmet. Males often fight with each other with their horns over mates and territory. | |||
==Similar species== | |||
*[[Battle beetle]] | *[[Battle beetle]] | ||
*[[Beetlebully]] | |||
*[[Iron rhino]] | *[[Iron rhino]] | ||
{{ | |||
==Gallery== | |||
<center><gallery> | |||
Beetleboy DQMJ DS.png|''Monsters: Joker'' model | |||
DQMBRV Beetleboy.png|''Battle Road Victory'' cut-in | |||
DQMBRV Beetleboy1.png | |||
DQotS Beetleboy.jpg|''Stars'' model | |||
DQR Kabuto Kozo.png|''Rivals'' card | |||
</gallery></center> | |||
{{DQVIII}} | |||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | [[Category:Dragon Quest Monsters: Super Light enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[fr:Scarablindé]] | |||
Latest revision as of 09:16, 10 June 2025
| Dragon Quest monster | |
|---|---|
| Beetleboy | |
Art by Akira Toriyama | |
| Japanese | かぶとこぞう |
| Romaji | Kabuto kozō |
| First appearance | Dragon Quest VIII |
The beetleboy is a recurring monster in the Dragon Quest series.
Introduced in Dragon Quest VIII, it's an anthropomorphic rhinoceros beetle.
Characteristics[edit]
Beetleboys are insectoid warriors with armored black carapaces ready to charge in battle like a raging bull. They have teal colored markings all over their body and wear red handkerchiefs around their necks. They are known for performing charging attacks with their horned heads to knock down novice adventurers. Although the beetles may be tough opponents to those just starting on their journey, they will fall quickly in battle due to their limited HP.
Appearances[edit]
Dragon Quest VIII: Journey of the Cursed King[edit]
Error creating thumbnail: File missing |
||||||
| Bestiary No. | Family | |||||
| #017 | Bug | |||||
| Experience | Gold | HP | MP | |||
| 12 | 10 | 16 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 26 | 36 | 16 | 1⁄64 | |||
| In-Game Description | Despite their weighty appearance, these insectoid monsters are quite swift. They like to tackle their opponents head-on with the help of their huge horns. |
| Spell(s) | None |
| Skill(s) | Lowers his horned head and charges (damage and stun for one turn) |
| Location(s) | Farebury Region Alexandria Region Tower of Alexandra Kingdom of Trodain |
| Item(s) Dropped | Medicinal herb1⁄32 Leather hat1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 100% | 0% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 0% | 100% | 0% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 15% | 0% | 0% | 0% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 25% | |||
Dragon Quest Monsters: Joker[edit]
| Beetleboy | |
|---|---|
| Family | Nature |
| Rank | B |
| Description | A natural speedster, this beetle excels in body slams. |
| Weapons | Spears, Axes, Hammers, Staves |
| Traits | Psycho |
| Resistances | Vulnerable to Frizz, Sleepproof |
| Skill | Hive Mind |
| Location | Fert Isle |
| Breeding chart | Scissor beatle x Notso macho |
Dragon Quest Monsters: Joker 2[edit]
| Beetleboy | |
|---|---|
| Family | Nature |
| Rank | B |
| Size | S |
| Weapons | Axes, Spears, Hammers, Staves |
| Traits | Psycho, Crafty Abiliterator |
| Resistances | Vulnerable to Frizz, Immune to Abiliterator and Sleep |
| Skill | Hive Mind |
| Location | - |
| Breeding chart | Yabby x Cyber slime or Dancing flame |
Trivia[edit]
The beetleboy and its variants are based on the Japanese rhinoceros beetle, also known as Allomyrina dichotoma. In Japan, they are also known as kabutomushi (かぶとむし) due to their horned heads' similarity to a samurai's helmet. Males often fight with each other with their horns over mates and territory.
Similar species[edit]
Gallery[edit]
- Dragon Quest VIII enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
