List of spells in Dragon Quest IV
From Dragon Quest Wiki
Attack spells
Name | Hero | Kiryl | Borya | Maya | Meena | Psaro |
---|---|---|---|---|---|---|
Frizz | 5 | - | - | 1 | - | - |
Frizzle | - | - | - | 19 | - | - |
Kafrizzle | - | - | - | 33 | - | - |
Sizz | 11 | - | - | 7 | - | - |
Sizzle | - | - | - | 14 | - | - |
Kasizzle | - | - | - | 27 | - | - |
Bang | - | - | - | 12 | - | - |
Boom | 24 | - | - | 23 | - | - |
Kaboom | - | - | - | 36 | - | 1 |
Crack | - | - | 1 | - | - | - |
Crackle | - | - | 12 | - | - | - |
Kacrack | - | - | 27 | - | - | - |
Kacrackle | - | - | 32 | - | - | 1 |
Woosh | - | - | - | - | 9 | - |
Swoosh | - | - | - | - | 23 | - |
Kaswoosh | - | - | - | - | 32 | - |
Zap | 25 | - | - | - | - | - |
Kazap | 35 | - | - | - | - | - |
Kazapple | 37 | - | - | - | - | - |
Whack | - | 18 | - | - | - | - |
Thwack | - | 24 | - | - | - | - |
Kathwack | - | - | - | - | - | 42 |
Poof! | 1 | - | - | - | - | - |
Puff! | - | - | - | 30 | - | - |
Drain Magic | - | - | 25 | 16 | - | - |
Healing spells
Support spells
Name | Hero | Kiryl | Borya | Maya | Meena | Psaro |
---|---|---|---|---|---|---|
Buff | - | 5 | - | - | - | - |
Kabuff | - | 14 | - | - | - | - |
Sap | - | - | 5 | 5 | - | - |
Kasap | - | - | 21 | - | - | 1 |
Acceleratle | - | - | 14 | - | - | - |
Insulatle | - | - | - | - | 29 | - |
Oomph | - | - | 19 | - | - | 36 |
Bounce | - | - | 9 | - | - | - |
Snub | 20 | - | - | - | - | - |
Snooze | - | - | 5 | - | 6 | - |
Kasnooze | 16 | - | - | - | 17 | 1 |
Dazzle | - | 6 | - | - | - | - |
Fizzle | - | 13 | - | - | - | - |
Fuddle | - | - | 30 | - | - | - |
Kaclang | 21 | - | - | - | - | - |
Hocus Pocus | 39 | - | - | - | - | - |