Dragon Quest V (All) | |
---|---|
Weapon | Modifier(s) |
Cypress stick | Attack +5 |
Bamboo spear | Attack +5 |
Copper sword | Attack +12 |
Iron staff | Attack +22 |
Edged boomerang | Attack +25 |
Steel broadsword | Attack +33 |
Pankraz's sword | Attack+40 |
Cautery sword | Attack+45 |
Morning star | Attack+45 |
Dream blade | Attack +55 |
Flametang boomerang | Attack +65 |
Zombiesbane | Attack +80 |
Dragonsbane | Attack +90 |
Double-edged sword | Attack +99 |
Miracle sword | Attack +100 |
Blizzard blade | Attack +105 |
Zenithian sword | Attack +110 |
Metal king sword | Attack +130 |
Hero's Son (Dragon Quest V)
Hero's son Prince of Gotha | |
Dragon Quest V | |
Sprite(s) | |
Japanese name | 男の子 |
Romaji | Otokonoko |
Title | Son Legendary Hero |
Class | Hero |
Race | Human |
Age | 8 (after second timeshift) |
Family | The Hero (father) Bianca Whitaker (potential mother) Nera Briscoletti (potential mother/aunt) Debora Briscoletti (potential mother/aunt) Princess of Gotha (sister) Pankraz (grandfather) Madalena (grandmother) Prince Albert (granduncle) Whitey (potential grandfather) Rodrigo Briscoletti (potential grandfather) Romana Briscoletti (potential grandmother) |
Voice actor | Konami Yoshida (CD Theater) Reo Uchikawa (Your Story, Japanese) Hudson Loverro (Your Story, English) |
Hero's Son is the legendary hero that Pankraz spent the twilight of his life searching for. He also has a twin sister. He is eight years old at the third generation, and 10 at the game's finale.
In English his default name is Parry. In Japanese his default names are Cooper (クーパー) on the SFC and Rex (レックス) on the Nintendo DS. In the CD Theater audio drama and official novelizations, his name is Timmy (ティミー). In Your Story, he is named Alus (アルス).
Appearance and Personality
Parry's hair color is inherited from his mother and can be blond, blue, or jet black, though his eyes will always be blue. He dresses in a light blue tunic that reaches his ankles, a darker blue cape that drags behind him, and wears grey colored bracelets and boots. On his back is a comically over-sized sword he has yet to grow into. He keeps his hair tied into a ponytail.
Being a young lad, Parry sees the world through a child's eyes and is delighted by every new experience he encounters, though he does admit that the title of Hero feels awkward to him at times. His resolve to save the world never slackens, however, and he understands the full severity of the world's circumstances. In his own words, as long as he has his family he can do anything.
Appearances
Dragon Quest V: Hand of the Heavenly Bride
Base stats
Parry can equip certain Swords, Boomerangs, Axes, and Staves, and even the metal king equipment. However, being the legendary hero, he is able to wear the whole Zenithian set, each which provides powerful protection.
Parry is an outstanding multi-purpose character and his list of spells is among the best in the game with offensive, healing, revival, and support magic for nearly every situation. His HP is very high, likely to offset his poor resilience. Though his overall MP is low compared to his family and his strength growth rate is slower than his father's, he will nevertheless be a vital asset in every battle.
Attribute | Starting Stats | Maximum Stats |
Level | 5 | 99 |
HP | 74 | 530 |
MP | 12 | 460 |
Strength | 35 | 255 |
Agility | 44 | 255 |
Resilience | 22 | 130 |
Wisdom | 25 | 170 |
Luck | 23 | 200 |
Initial gear | Morning star, Magic shield, Full plate armour, Iron helmet |
Spells
Level Learned | Original Japanese | PT Translation | DS Version | MP | Description |
5 | マホトーン Mahotoon | Stopspell | Fizzle | 3 | Cast to prevent the enemy from casting spells. |
8 | スクルト Sukuruto | Increase | Kabuff | 3 | Raises the defensive power of all allies. |
10 | トヘロス Toherosu]] | Repel | Holy Protection | 4 | Causes weak enemies to leave you alone. |
12 | ベホイミ Behoimi | Healmore | Midheal | 5 | A stronger form of Heal. |
13 | ベギラマ Begirama | Firebane | Sizzle | 6 | This fire spell affects a group of enemies. |
14 | キアリク Kiariku | Numboff | Tingle | 2 | Cast to cure an ally from paralysis. |
15 | トラマナ Toramana | Stepguard | Safe Passage | 2 | Walk safely over barriers. |
16 | ベホマ Behoma | Healall | Fullheal | 7 | Restores an ally to full health. |
18 | インパス Inpasu | Identify | Peep | 3 | Cast on an treasure chest to reveal if its safe. |
20 | シャナク Shanaku | Curseoff | Sheen | 10 | Removes a curse. |
23 | フバーハ Fubaaha | Barrier | Insulatle | 3 | Provides added protection from breath type attacks. |
25 | ライデイン Raidein | Zap | Zap | 6 | Affects all enemies; the first lightning type spell. |
27 | ザオリク Zaoriku | Revive | Kazing | 20 | Brings an ally back to life. |
30 | ベホマラー Behomaraa | Healus | Multiheal | 18 | Restores some health to all allies. |
34 | ギガデイン Gigadein | Lightning | Kazap | 15 | Affects a group of enemies. Stronger than Zap. |
38 | ミナデイン Minadein | Thordain | Kazapple | 10 | Uses 10 MP from all allies to attack one enemy with a large lightning bolt. |
Equipment
Dragon Quest V (All) | |
---|---|
Helmet | Modifier(s) |
Leather hat | Defense +2 |
Fur hood | Defense +11 |
Iron helmet | Defense +16 |
Iron mask | Defense +25 |
Crown of Uptaten | Defense +30 |
Thinking cap | Defense +40 |
Great helm | Defense +45 |
Zenithian helm | Defense +50 |
Metal king helm | Defense +70 |
Dragon Quest V (All) | |
---|---|
Armor | Modifier(s) |
Plain clothes | Defense+4 |
Wayfarer's clothes | Defense+7 |
Leather armour | Defense+11 |
Scale armour | Defense+15 |
Bronze armour | Defense+21 |
Iron armour | Defense+25 |
Full plate armour | Defense+30 |
Silver mail | Defense+40 |
Powjamas | Defense+40 |
Dragon mail | Defense+50 |
Magic armour | Defense+60 |
Flame armour | Defense+70 |
Sacred armour | Defense+75 |
Mirror armour | Defense+80 |
Zenithian armour | Defense+85 |
Metal king armour | Defense+95 |
Dragon Quest V (All) | |
---|---|
Shields | Modifier(s) |
Ruinous shield | Defense+0 |
Leather shield | Defense+4 |
Scale shield | Defense+7 |
Bronze shield | Defense+11 |
Iron shield | Defense+16 |
Magic shield | Defense+22 |
Dragon shield | Defense+30 |
Tempest shield | Defense+35 |
Flame shield | Defense+40 |
Power shield | Defense+45 |
Silver shield | Defense+55 |
Zenithian shield | Defense+60 |
Metal king shield | Defense+70 |
Dragon Quest V (All) | |
---|---|
Accessories | Modifier(s) |
Crude image | Luck+15 |
Meteorite bracer | Agilityx2 |
Kamikazee bracer | Style+10 |
Elfin charm | |
Circle of Life | +10 HP/Round |
Dragon Quest VI: Realms of Revelation
Parry makes a cameo in Reaper's Peak alongside his sister and Sancho in the Super Famicom Version, utilizing the NPC sprite for normal boys found in the game. In the DS and its later ports he appears with his proper sprite seen in the remake of V for the same handheld, and three versions of him appear to match the three potential brides: Bianca's son is helping her run the inn, Nera's son is having a picnic outside, and Debora's son is in the basement of the mayor's home.
Dragon Quest: Monster Battle Road Victory
Parry is the avatar for male players.
Dragon Quest Rivals
Parry appears as a summonable hero in the game, with different cards showing off his various hair colors. He uses the name of Rex in this appearance.
Dragon Quest: Your Story
Parry appears alongside Sancho, using the Stolos staff to restore his father as Madchen is not present in the film. Near the climax be battles Bishop Ladja alongside his father.
Dragon Quest Tact
Parry appears as a S-rank member of the Hero family as part of the limited True Dragon Quest V event on his own banner alongside Drag-goon. He can participate in Purrcy's Battle Road as a party member.
Family | Rank | Role | ||
Hero |
Attack |
|||
Max Level | HP | MP | Move | |
130 | 1,328 | 401 | 3 | |
Attack | Defense | Agility | Wisdom | Weight |
488 | 450 | 433 | 277 | 65 |
First | Second | Third | ||
Spark of Courage Character Builder: Special Psyche Up |
Power Drill* | Shining Slice* Coup de Grâce: Zenithian Kazap* |
||
First | Second | Third |
Growth Spurt / Stats Up | Sizz Res +25 / Stats Up | Physical Potency/Recovery +5% / Spell Potency/Recovery +5% / Stats Up / Prince of Gotha: When attacking: For number of attacked enemies only, occasionally raises Tension for 1 turn. |
Fourth | Fifth | |
Crack Res +25 / Stats Up | Physical Potency/Recovery +5% / Spell Potency/Recovery +5% / Stats Up / Auto HP/MP Regen (S): Action start: Heals 5% of max HP and restores 4% of max MP. |
|
First | |
Raises ATK of all allies, including himself, by 15% in a 5x5 square around him. | |
First | Second | Third |
Max HP +30 DEF +20 |
Junior Hero: When afflicted with a status ailment: Removes some status ailments, greatly raise Tension for 1 turn up to 2 times per battle. | Physical Potency/Recovery +2% Spell Potency/Recovery +2% |
First | |
Growth Spurt: Battle start: Greatly raises ATK, DEF, AGL, and WIS for 3 turns | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Normal | Half Res | Half Res | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Normal | Very Weak | Super Weak | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Half Res | Half Res | Normal | Normal | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Normal | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Super Weak | Immune | Normal | Normal |
Trivia
- Parry unfortunately suffers from Nocturnal Enuresis--more commonly known as bed wetting. Most children grow out of this condition by age 7, with cases in older individuals being most often attributed to stress. Considering Parry's circumstances, this is understandable.
- According to Madchen, he has no sense of direction.
- Interestingly, the blue hair inherited from Nera makes him resemble the Hero of Dragon Quest VI.
- His full name in the CD drama and novels in Japanese is ティムアル・エル・ケル・グランバニア - Timal El Kel Granvania. Granvania is the Japanese name for Gotha.
- Parry's hair style is the same as Son Gohan in his Super Saiyan form. Akira Toriyama was in the middle of drawing the Cell saga of his Dragon Ball manga when V was developed and released, and likely used the cameo as a hint towards the lad's capability.