Sylvando
"This wandering wonder joined our Hero on his quest in order not just to help him, but to spread smiles and laughter across all of Erdrea. Indefatigably upbeat, and as noble as any knight, Sylvando is a performer par excellence who leaves a trail of adoring fans in his wake where ever he goes. "
—XI loading screen
Sylvando | |
Dragon Quest XI | |
![]() | |
Sprite(s) | ![]() |
Japanese name | シルビア |
Romaji | Shirubia |
Title | Traveling Performer The Great Sylvando |
Class | Minstrel |
Race | Human |
Family | Rodrigo (father) |
Voice actor | Masaya Onosaka (Japanese) Shai Matheson (English) |
Sylvando (シルビア, Shirubia) is a character from Dragon Quest XI. He is a traveling performer, known by the moniker "the Great Sylvando", who puts his flamboyant talents to use in combat with a variety of colorful techniques, and is capable of equipping whips, knives, and one-handed swords, the latter two he can dual-wield.
Appearance and Personality[edit]
Sylvando has black, shoulder length hair which is slicked back, long sideburns, thin eyebrows, grey eyes, and small silver studs on both ears. He has a lean, muscular build and is quite tall. Sylvando wears a black and white striped jester's tunic over a red, long-sleeved shirt along with tan tights, purple shoes, and a leather belt worn around the waist. He also carries a dulzaina, a Spanish reed instrument similar to an oboe, which he utilizes in his performances. It is his prized possession and the first thing he purchased when he first became a traveling performer.
Sylvando's dream is to build a theater of his own and make people all around the world smile. He is described as the mood maker of the party and refers to the Luminary and others as "darling". Despite his outward appearance as a performer, Sylvando appears to know quite a bit about knighthood and chivalry, as well as having a strong sense of justice. His past is shrouded in mystery and when asked, Sylvando tends to avoid the subject.
Appearances[edit]
Dragon Quest XI: Echoes of an Elusive Age[edit]
Base stats & pep bonus[edit]
Attribute | Starting Stats | Maximum Stats | Skills |
Level | 15 | 99 | - |
HP | 120 | 640 | - |
MP | 49 | 380 | - |
Strength | 47 | 330 | - |
Agility | 44 | 300 | +20 |
Resilience | 19 | 220 | +20 |
Magical Might | 38 | 330 | - |
Magical Mending | 56 | 350 | - |
Deftness | 35 | 250 | +20 |
Charm | 63 | 270 | +80 |
Pep bonus | Strength +20% (40%), Charm +100% (150%) Evasion +100% (150%) Parenthesis includes pep-up power-up bonus. | ||
Initial gear | Sylvando's sword, Wayfarer's clothes, Feathered cap Thorn whip, Divine dagger (in inventory) |
Spells[edit]
Name | MP | Level | Target | Description |
Reheal | 4 | 15 | One ally | NA |
---|---|---|---|---|
Accelerate | 2 | 15 | One ally | NA |
Decelerate | 2 | 15 | One enemy | NA |
Acceleratle | 4 | 15 | All allies | NA |
Cock-a-doodle-doo | 2 | 15 | All allies | NA |
Oomph | 4 | 15 | One ally | NA |
Deceleratle | 4 | 19 | Enemy group | NA |
Woosh | 5 | 20 | Enemy group | NA |
Tingle | 2 | 22 | All allies | NA |
Remidheal | 8 | 28 | One ally | NA |
Swoosh | 10 | 29 | Enemy group | NA |
Oomphle | 8 | 39 | One ally | NA |
Remoreheal | 16 | 43 | One ally | NA |
Character builder[edit]
Swords[edit]
Name | Skill points | MP | Range | Pep | Oomph | Info |
Flame Slash | 3 | 2 | One enemy | Yes | Yes | 120% (plus 5) fire damage to one enemy |
---|---|---|---|---|---|---|
Attack Power When Wielding +3 | 4 | -- | -- | -- | -- | NA |
Critical Hit Chance When Wielding +2% | 6 | -- | -- | -- | -- | NA |
Sword Stance | 7 | 2 | -- | -- | -- | Increases parrying chance by 33% |
Attack Power When Wielding +6 | 10 | -- | -- | -- | -- | NA |
Dragon Slash | 10 | 2 | One enemy | Yes | Yes | 200% (plus 10) damage to Dragon family monsters |
Metal Slash | 12 | 2 | One enemy | Yes | Yes | 1~2 damage to metal slimes, cannot miss |
Pep Chance +5% | 12 | -- | -- | -- | -- | NA |
Miracle Slash | 16 | 4 | One enemy | Yes | Yes | Restores at least 20 HP per slash |
Knives[edit]
Name | Skill points | MP | Range | Pep | Oomph | Info |
Attack Power When Wielding +5 | 3 | -- | -- | -- | -- | NA |
---|---|---|---|---|---|---|
Critical Hit Chance When Wielding +2% | 4 | -- | -- | -- | -- | NA |
Sleeper Hit | 7 | 3 | One enemy | Yes | Yes | 120% damage, 50% chance to snooze target |
Attack Power When Wielding +10 | 9 | -- | -- | -- | -- | NA |
Cobra Strike | 13 | 3 | One enemy | Yes | Yes | 120% damage, 50% chance to poison target |
Persecutter | 13 | 5 | One enemy | Yes | Yes | 620% damage to enemies that are confused or asleep |
Victimiser | 16 | 5 | One enemy | Yes | Yes | 620% damage to enemies that are poisoned or paralyzed |
Nastier Knives | 18 | -- | -- | -- | -- | Raises knife skill success chance by 25% |
Sudden Death | 20 | 8 | One enemy | Yes | Yes | 200% light damage with a 20% chance to instantly kill target |
Whips[edit]
Name | Skill points | MP | Range | Pep | Oomph | Info |
Hypnowhip | 3 | 5 | One group | Yes | First hit | 110% damage, 25% chance to fuddle foes |
---|---|---|---|---|---|---|
Attack Power When Wielding +5 | 4 | -- | -- | -- | -- | NA |
Starstrike | 6 | 5 | One group | Yes | First hit | 110% damage, 25% chance to dazzle foes |
Lashings of Love | 7 | 2 | One group | Yes | First hit | 150% damage to Humanoid family monsters |
Attack Power When Wielding +10 | 9 | -- | -- | -- | -- | NA |
Strength +5 | 10 | -- | -- | -- | -- | NA |
Trammel Lash | 13 | 5 | One group | Yes | First hit | 110% damage, 25% chance to paralyze foes |
Hit the Hay | 18 | 5 | One group | Yes | First hit | 110% damage, 25% chance to snooze foes |
Lash Batter | 20 | 10 | One group | Yes | First hit | 150% damage, 25% chance to charm foes |
Wyrm Whip | 25 | 12 | One enemy | Yes | First hit | Three lashes at 60% power against one enemy, removes all buffs |
Litheness[edit]
Name | Skill points | MP | Range | Pep | Oomph | Info |
Hot Lick | 4 | 4 | One enemy | -- | -- | Singes a single enemy for up to 37~43 damage three times |
---|---|---|---|---|---|---|
Sobering Slap | 8 | 4 | One ally | -- | Yes | Cures an ally of snooze, fuddle, charm, and paralysis |
Charm +10 | 10 | -- | -- | -- | -- | NA |
Tap Dance | 10 | 4 | -- | -- | -- | Doubles evasion for two turns |
Deftness +20 | 12 | -- | -- | -- | -- | NA |
Agility +20 | 14 | -- | -- | -- | -- | NA |
Charm +30 | 16 | -- | -- | -- | -- | NA |
Pied Piper | 18 | 4 | -- | -- | -- | Attempts to kite enemy focus to Sylvando for 2~3 turns |
Have a Ball | 20 | 12 | Random | Yes | First hit | Three to six strikes at 50% power on random enemies, 10% chance to fuddle per hit |
Showmanship[edit]
Name | Skill points | MP | Range | Pep | Oomph | Info |
Kiss Me Deadly | 10 | 4 | One enemy | -- | -- | Up to 67~77 damage, 50% chance to poison |
---|---|---|---|---|---|---|
Fuddle Dance | 12 | 8 | All enemies | -- | -- | Attempts to confuse all enemies for 3~6 turns, 50% accuracy |
Hustle Dance | 14 | 12 | All allies | Yes | -- | Restores up to 257~267 HP to all allies |
That's Amore | 14 | 12 | One enemy | Yes | -- | Up to 335~355 damage based on charm, 25% chance to paralyze for 1~4 turns |
Charm +40 | 18 | -- | -- | -- | -- | NA |
Dual-Wielding | 20 | -- | -- | -- | -- | NA |
Gold Rush | 20 | 0 | All enemies | -- | -- | 270~330 damage to all enemies for 1000 gold |
Pink Pirouette | 20 | 16 | All enemies | Yes | -- | 150% wind damage to all enemies based on attack stat, 10% chance to confuse foes for 1~3 turns |
Chivalry[edit]
Name | Skill points | MP | Range | Pep | Oomph | Info |
Whipping Boy | 10 | 0 | -- | -- | -- | Take a hit for an ally |
---|---|---|---|---|---|---|
Resilience +20 | 12 | -- | -- | -- | -- | NA |
Grand Stand | 14 | 6 | -- | Yes | -- | Sylvando's attack and defence increase by 25% for 4~6 turns |
Ladies First | 14 | 0 | -- | -- | -- | Veronica, Serena, or Jade will act during Sylvando's turn in addition to their own |
Whipping Joy | 14 | 0 | -- | -- | -- | Sylvando's defence increases by 50% when covering an ally |
Whipping Ploy | 18 | 0 | -- | Yes | -- | Chance for Sylvando to counter-attack with double damage when protecting a friend |
Finger of Justice | 20 | 24 | One enemy | Yes | -- | Inflict up to 500~700 damage to a single enemy, dependent on strength |
Pep-Up Power-Up | 20 | -- | -- | -- | -- | NA |
Equipment[edit]
Shypox dialogue[edit]
In battle:
When speaking to townsfolk:
Dragon Quest Rivals[edit]
Sylvando appears as a player avatar and his likeness is featured on several cards.
Trivia[edit]
- In the Japanese version of the game, Sylvando refers to himself using the pronoun "atashi" (あたし), which is typically only used by women but it can be used by feminine men. This trait is shared by other feminine male characters in various pieces of Japanese media, including various anime, manga, and video games.
- Furthering this, his Japanese name can be transliterated as "Sylvia", a common woman's name.
- Sylvando was voted the most popular character overall in the international fan poll for Dragon Quest XI that was released by Japanese gaming magazine, Famitsu, winning with a total of 1,156 votes.
- He is the second tallest character in the party at 185 cm (6' 1") after Hendrik. His age and weight are a secret.[1]
- His favorite food is fresh fish prepared Puerto Valor style.
- Each of the Luminary's companions represent one of the classes in Dragon Quest III. Sylvando represents the Jester.
Gallery[edit]
Sylvando using Lashings of Love against a group of orcs